| Year | Elements Passed |
New Hams | Upgrades | Days to Issue License |
|---|---|---|---|---|
| 2006 | 71 | 43 | 16 | 4.7 |
| 2007 | 87 | 34 | 51 | 7.2 |
| 2008 | 66 | 29 | 26 | 5.1 |
| 2009 | 89 | 56 | 27 | 5.5 |
| 2010 | 70 | 44 | 20 | 5.5 |
| 2011 | 66 | 30 | 22 | 5.4 |
| 2012 | 73 | 52 | 18 | 6.2 |
| 2013 | 114 | 73 | 28 | 7.2 |
| 2014 | 87 | 52 | 28 | 6.2 |
| 2015 | 94 | 56 | 30 | 9.4 |
| 2016 | 86 | 46 | 24 | 8.3 |
| 2017 | 102 | 60 | 40 | 7.3 |
| 2018 | 96 | 52 | 34 | 3.9 |
| 2019 | 94 | 54 | 32 | 1 |
| 2020 | 39 | 27 | 8 | |
| 2021 | 66 | 29 | 31 | |
| January 6 | 6 | 2 | 4 | |
| February Postponed due to weather |
1 | 0 | 1 | |
| March 3 | 13 | 5 | 8 | |
| April 7 | 20 | 10 | 4 | |
| May 5 | 4 | 3 | 1 | |
| June 2 | 5 | 2 | 3 | |
| June 25 | 0 | 0 | 0 | |
| July 7 | 4 | 1 | 3 | |
| July 23 | 5 | 4 | 1 | |
| August 4 | 7 | 4 | 2 | |
| September 1 | 2 | 1 | 1 | |
| October 6 | 0 | 0 | 0 | |
| November 3 | 1 | 1 | 0 | |
| December 1 | 2 | 1 | 1 | |
| 2022 Totals | 70 | 34 | 29 |
