Callsign - K0BFE
Date | Siren | Reporter | Status | Pass % | Comments |
09/20/25 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
09/13/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
09/13/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
08/23/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/23/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
08/16/25 | 06 - Station 2, 4305 SE 44th | K0BFE | Good | 33% | |
08/16/25 | 05 - 4200 South Pennsylvania | K0BFE | Good | 67% | |
08/02/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/02/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
07/19/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
07/19/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
06/21/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/21/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/17/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/17/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/10/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/10/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/03/25 | 06 - Station 2, 4305 SE 44th | K0BFE | Good | 33% | |
05/03/25 | 05 - 4200 South Pennsylvania | K0BFE | Good | 67% | |
03/22/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/22/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
03/15/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/15/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
03/01/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/01/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
02/22/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
02/22/25 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
02/01/25 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
01/25/25 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/18/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
01/18/25 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
01/11/25 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
01/11/25 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
10/19/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/19/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
10/05/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/05/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
09/28/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
09/28/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
08/03/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/03/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
07/13/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
07/13/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
07/06/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | LOW VOLUME |
07/06/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/29/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/29/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
06/22/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/22/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
06/15/24 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | Rotation, but no sound |
06/15/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/08/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
06/08/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
03/23/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
03/23/24 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
03/02/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/20/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
01/20/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/13/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | No sound |
01/13/24 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | No sound |
01/06/24 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/06/24 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/30/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/30/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/23/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
12/23/23 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
12/16/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/16/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/09/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/09/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/02/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/02/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
11/18/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
11/18/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
11/11/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
11/11/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
11/04/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
11/04/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
10/21/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/21/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
10/07/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
10/07/23 | 01 - State Highway 37 and North Country Club | K0BFE | Fail | 84% | |
09/30/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
09/23/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | SHORT |
09/16/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
09/16/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
09/02/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
09/02/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/26/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
08/26/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/19/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
08/12/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | SHORT BURST ROTATION |
08/05/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | NO SOUNDS WERE OBSERVED. |
08/05/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
07/22/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
07/22/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
07/15/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | SHORT BURST |
07/08/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
07/01/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
06/24/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | 30 Second burst only |
06/17/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | short burst and half rotation |
06/10/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | burp |
06/10/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | |
05/27/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/27/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/20/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/20/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/13/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/13/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
05/06/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
05/06/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
04/15/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
04/15/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
04/08/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
04/08/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
04/01/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | rotating |
04/01/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | rotating |
03/25/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/18/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | Uncertain if heard |
03/18/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
03/11/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
03/11/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/04/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
03/04/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
02/18/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
02/18/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
02/11/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
02/11/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
02/04/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
02/04/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/28/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
01/28/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/14/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
01/14/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
01/07/23 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
01/07/23 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/31/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/31/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/17/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
12/17/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
12/03/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
11/26/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | Short test |
11/26/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | Short test |
11/19/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
11/19/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
11/12/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | Rotating |
11/05/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | K0BFE |
11/05/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/29/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
10/29/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/22/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
10/22/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | |
10/15/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | Rotating |
10/15/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | Rotating |
10/01/22 | 01 - State Highway 37 and North Country Club | K0BFE | Good | 84% | Rotating |
10/01/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | Rotating |
09/24/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
09/17/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | Rotating |
08/27/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | Did you test? |
08/20/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | nothing |
08/13/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | no sound/movement |
08/06/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | No Go |
07/30/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Fail | 78% | No sound, thought he could hear |
07/23/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | |
07/16/22 | 02 - Northwest 16th Street and Main Street | K0BFE | Good | 78% | Rotating |
Siren Net Summary - Callsign Summary