Callsign - K5MAF
Mike Firstenau
| Date | Siren | Reporter | Status | Pass % | Comments |
| 05/23/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 05/02/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 04/25/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/29/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/22/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/08/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/01/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 01/04/20 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 11/30/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 11/23/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 11/16/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 10/19/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/31/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/24/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/10/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 07/20/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | seemed late to start |
| 06/15/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 05/25/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 05/04/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 03/30/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 03/09/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/22/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/09/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 02/02/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 01/19/19 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 12/15/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 12/01/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 12/01/18 | 33 - W of intersection | K5MAF | Good | 100% | |
| 11/24/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 11/17/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 11/10/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 10/20/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 09/29/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 09/01/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/25/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/11/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 08/04/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 06/16/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 06/09/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 06/02/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% | |
| 03/11/18 | 21 - N of intersection, near MPS/Timber Creek Elementary | K5MAF | Good | 100% |
Siren Net Summary - Callsign Summary
