Callsign - KJ5CHD
| Date | Siren | Reporter | Status | Pass % | Comments |
| 01/17/26 | 09 - SE 32nd & Portland | KJ5CHD | Good | 100% | |
| 01/17/26 | 08 - SE 16th & Portland | KJ5CHD | Good | 100% | |
| 12/27/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Fail | 79% | |
| 11/15/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | AF5YW |
| 10/04/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 08/09/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 06/21/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 05/10/25 | 05 - 4200 South Pennsylvania | KJ5CHD | Good | 67% | |
| 05/10/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 05/03/25 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 12/14/24 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% | |
| 06/29/24 | 03 - Southwest 16th Street and Country Club | KJ5CHD | Good | 79% |
Siren Net Summary - Callsign Summary
