Callsign - KJ5JMR
| Date | Siren | Reporter | Status | Pass % | Comments |
| 03/28/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 03/21/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 03/14/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 02/28/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 02/21/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 02/07/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 01/31/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 01/17/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 01/10/26 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 12/27/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Fail | 80% | |
| 12/20/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Fail | 80% | |
| 12/13/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 11/15/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 11/08/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 11/01/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 10/04/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Good | 80% | |
| 09/20/25 | 02 - Northwest 16th Street and Main Street | KJ5JMR | Fail | 80% |
Siren Net Summary - Callsign Summary
