Callsign - AG5IJ
| Date | Siren | Reporter | Status | Pass % | Comments |
| 03/28/26 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 03/28/26 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 03/21/26 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 03/21/26 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 03/14/26 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 03/14/26 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 02/28/26 | 39 - 1000 SW 34th St, along RR right of way | AG5IJ | Good | 100% | AG5IJ |
| 02/21/26 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 02/21/26 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 01/31/26 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 01/31/26 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 12/13/25 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 12/13/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 11/15/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 11/08/25 | 35 - 4501 Apple Estates Dr, Apple Valley Park | ag5ij | Good | 97% | |
| 11/08/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 11/01/25 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 11/01/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 09/27/25 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 09/27/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 09/20/25 | 35 - 4501 Apple Estates Dr, Apple Valley Park | AG5IJ | Good | 97% | |
| 09/20/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 09/13/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 09/06/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 08/23/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | |
| 08/16/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% | 3 minutes |
| 08/09/25 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | AG5IJ | Good | 88% |
Siren Net Summary - Callsign Summary
