Moore - 2022-09-10
| Siren | Reporter | Status | Pass % | Comments |
| 02 - West of intersection | NX5A | Good | 99% | |
| 05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | |
| 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Fail | 85% | WX5MOR |
| 21 - N of intersection, near MPS/Timber Creek Elementary | Good | 100% | WX5MOR | |
| 33 - W of intersection | WX5MOR | Good | 100% | WX5MOR |
| 36 - ~4205 VISTA DR, S of intersection | WX5MOR | Good | 100% | WX5MOR |
| 39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% | WX5MOR |
Siren Net Summary
