Siren B03 - North Water Tower
East/West Street: EtowahNorth/South Street: 8th Street
Siren Make:
Siren Serial Number:
City: Noble, OK Lat/Lon: 35.148468 / -97.379832
Assigned To: N5OKU - Michael Lonegrove
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-01-2025 | N5OKU - Michael Lonegrove | Fail | |
| 10-11-2025 | N5OKU - Michael Lonegrove | Good | |
| 10-04-2025 | N5OKU - Michael Lonegrove | Good | |
| 09-27-2025 | N5OKU - Michael Lonegrove | Good | |
| 09-13-2025 | N5OKU - Michael Lonegrove | Good | |
| 09-06-2025 | N5OKU - Michael Lonegrove | Good | |
| 08-23-2025 | N5OKU - Michael Lonegrove | Good | |
| 08-16-2025 | N5OKU - Michael Lonegrove | Good | |
| 08-09-2025 | N5OKU - Michael Lonegrove | Good | |
| 08-02-2025 | N5OKU - Michael Lonegrove | Good | |
| 07-19-2025 | N5OKU - Michael Lonegrove | Good | |
| 06-28-2025 | N5OKU - Michael Lonegrove | Good | |
| 06-21-2025 | N5OKU - Michael Lonegrove | Good | |
| 05-17-2025 | KI5TLC - | Good | |
| 05-10-2025 | N5OKU - Michael Lonegrove | Good | |
| 05-03-2025 | N5OKU - Michael Lonegrove | Good | |
| 04-12-2025 | N5OKU - Michael Lonegrove | Good | |
| 03-29-2025 | N5OKU - Michael Lonegrove | Good | |
| 03-15-2025 | N5OKU - Michael Lonegrove | Good | |
| 03-01-2025 | N5OKU - Michael Lonegrove | Good | |
| 02-22-2025 | N5OKU - Michael Lonegrove | Good | |
| 02-15-2025 | N5OKU - Michael Lonegrove | Good | |
| 02-08-2025 | N5OKU - Michael Lonegrove | Good | |
| 02-01-2025 | N5OKU - Michael Lonegrove | Good | |
| 01-25-2025 | N5OKU - Michael Lonegrove | Good | |
| 01-18-2025 | N5OKU - Michael Lonegrove | Good | |
| 01-11-2025 | N5OKU - Michael Lonegrove | Good | |
| 01-04-2025 | N5OKU - Michael Lonegrove | Good | |
| 12-28-2024 | N5OKU - Michael Lonegrove | Good | |
| 12-21-2024 | N5OKU - Michael Lonegrove | Good | |
| 12-14-2024 | N5OKU - Michael Lonegrove | Good | |
| 12-07-2024 | N5OKU - Michael Lonegrove | Good | |
| 11-30-2024 | N5OKU - Michael Lonegrove | Good | |
| 11-23-2024 | N5OKU - Michael Lonegrove | Good | |
| 11-16-2024 | N5OKU - Michael Lonegrove | Good | |
| 11-09-2024 | N5OKU - Michael Lonegrove | Good | |
| 10-26-2024 | N5OKU - Michael Lonegrove | Good | |
| 10-19-2024 | N5OKU - Michael Lonegrove | Fail | |
| 10-05-2024 | N5OKU - Michael Lonegrove | Good | |
| 09-28-2024 | N5OKU - Michael Lonegrove | Good | |
| 08-03-2024 | N5OKU - Michael Lonegrove | Good | |
| 07-27-2024 | N5OKU - Michael Lonegrove | Good | |
| 07-13-2024 | N5OKU - Michael Lonegrove | Good | |
| 07-06-2024 | N5OKU - Michael Lonegrove | Good | |
| 06-29-2024 | N5OKU - Michael Lonegrove | Good | |
| 06-22-2024 | N5OKU - Michael Lonegrove | Good | |
| 06-15-2024 | N5OKU - Michael Lonegrove | Good | |
| 06-08-2024 | N5OKU - Michael Lonegrove | Good | |
| 06-01-2024 | N5OKU - Michael Lonegrove | Good | |
| 05-18-2024 | N5OKU - Michael Lonegrove | Good | |
| 05-11-2024 | N5OKU - Michael Lonegrove | Good | |
| 04-13-2024 | N5OKU - Michael Lonegrove | Good | |
| 03-30-2024 | N5OKU - Michael Lonegrove | Good | |
| 03-23-2024 | N5OKU - Michael Lonegrove | Good | |
| 03-16-2024 | N5OKU - Michael Lonegrove | Good | |
| 03-09-2024 | N5OKU - Michael Lonegrove | Good | |
| 03-02-2024 | N5OKU - Michael Lonegrove | Good | |
| 02-24-2024 | - | ||
| 02-17-2024 | N5OKU - Michael Lonegrove | Good | |
| 02-10-2024 | N5OKU - Michael Lonegrove | Good | |
| 01-27-2024 | N5OKU - Michael Lonegrove | Good | |
| 01-20-2024 | N5OKU - Michael Lonegrove | Good | |
| 01-13-2024 | N5OKU - Michael Lonegrove | Good | |
| 12-30-2023 | - | OOP | |
| 12-23-2023 | N5OKU - Michael Lonegrove | Good | |
| 12-16-2023 | N5OKU - Michael Lonegrove | Good | |
| 12-09-2023 | N5OKU - Michael Lonegrove | Good | |
| 12-02-2023 | N5OKU - Michael Lonegrove | Fail | Did not sound |
| 11-25-2023 | N5OKU - Michael Lonegrove | Good | |
| 11-18-2023 | N5OKU - Michael Lonegrove | Good | |
| 11-11-2023 | N5OKU - Michael Lonegrove | Good | |
| 11-04-2023 | N5OKU - Michael Lonegrove | Good | |
| 10-28-2023 | N5OKU - Michael Lonegrove | Good | |
| 10-21-2023 | N5OKU - Michael Lonegrove | Good | |
| 10-14-2023 | N5OKU - Michael Lonegrove | Good | |
| 10-07-2023 | - | Good | |
| 09-30-2023 | N5OKU - Michael Lonegrove | Good | |
| 09-23-2023 | N5OKU - Michael Lonegrove | Good | |
| 09-16-2023 | N5OKU - Michael Lonegrove | Good | |
| 09-02-2023 | N5OKU - Michael Lonegrove | Good | |
| 08-26-2023 | N5OKU - Michael Lonegrove | Good | |
| 08-19-2023 | N5OKU - Michael Lonegrove | Good | |
| 07-29-2023 | N5OKU - Michael Lonegrove | Good | |
| 07-15-2023 | N5OKU - Michael Lonegrove | Good | |
| 07-08-2023 | N5OKU - Michael Lonegrove | Good | |
| 06-24-2023 | N5OKU - Michael Lonegrove | Good | |
| 06-17-2023 | N5OKU - Michael Lonegrove | Good | |
| 05-27-2023 | N5OKU - Michael Lonegrove | Good | |
| 05-20-2023 | N5OKU - Michael Lonegrove | Good | |
| 05-13-2023 | N5OKU - Michael Lonegrove | Good | |
| 04-15-2023 | N5OKU - Michael Lonegrove | Good | |
| 04-08-2023 | N5OKU - Michael Lonegrove | Good | |
| 04-01-2023 | N5OKU - Michael Lonegrove | Good | |
| 03-25-2023 | N5OKU - Michael Lonegrove | Good | |
| 03-18-2023 | N5OKU - Michael Lonegrove | Good | |
| 03-11-2023 | N5OKU - Michael Lonegrove | Good | |
| 03-04-2023 | N5OKU - Michael Lonegrove | Good | |
| 02-25-2023 | N5OKU - Michael Lonegrove | Good | |
| 02-18-2023 | N5OKU - Michael Lonegrove | Good | |
| 02-11-2023 | N5OKU - Michael Lonegrove | Good | |
| 02-04-2023 | N5OKU - Michael Lonegrove | Good | |
| 01-28-2023 | N5OKU - Michael Lonegrove | Good | |
| 01-14-2023 | N5OKU - Michael Lonegrove | Good | |
| 01-07-2023 | N5OKU - Michael Lonegrove | Good | |
| 12-31-2022 | N5OKU - Michael Lonegrove | Good | |
| 12-24-2022 | N5OKU - Michael Lonegrove | Good | |
| 12-17-2022 | N5OKU - Michael Lonegrove | Good | Deer could not care at all. nice |
| 12-10-2022 | N5OKU - Michael Lonegrove | Good | |
| 12-03-2022 | - | Fail | Sirens did not sound today |
| 11-19-2022 | N5OKU - Michael Lonegrove | Good | |
| 11-12-2022 | N5OKU - Michael Lonegrove | Good | |
| 11-05-2022 | N5OKU - Michael Lonegrove | Good | |
| 10-22-2022 | N5OKU - Michael Lonegrove | Good | |
| 10-15-2022 | N5OKU - Michael Lonegrove | Good | |
| 10-08-2022 | - | ||
| 10-01-2022 | N5OKU - Michael Lonegrove | Good | Via deputy |
| 09-24-2022 | N5OKU - Michael Lonegrove | Good | |
| 09-17-2022 | - | No test today | |
| 09-10-2022 | N5OKU - Michael Lonegrove | Good | |
| 09-03-2022 | N5OKU - Michael Lonegrove | Good | |
| 08-27-2022 | N5OKU - Michael Lonegrove | Good | |
| 08-20-2022 | N5OKU - Michael Lonegrove | Good | |
| 08-13-2022 | N5OKU - Michael Lonegrove | Good | |
| 07-30-2022 | - | Noble did not test | |
| 07-23-2022 | N5OKU - Michael Lonegrove | Good | |
| 07-16-2022 | N5OKU - Michael Lonegrove | Good | |
| 07-09-2022 | N5OKU - Michael Lonegrove | Good | |
| 07-02-2022 | N5OKU - Michael Lonegrove | Good | |
| 06-25-2022 | N5OKU - Michael Lonegrove | Good | Rotating faster, but not as loud |
| 06-18-2022 | N5OKU - Michael Lonegrove | Good | |
| 06-11-2022 | - | Good | Deputy |
| 06-04-2022 | N5OKU - Michael Lonegrove | Good | |
| 05-28-2022 | N5OKU - Michael Lonegrove | Good | Splendidly |
| 05-21-2022 | N5OKU - Michael Lonegrove | Good | |
| 05-14-2022 | N5OKU - Michael Lonegrove | Good | Really loud! lol |
| 04-30-2022 | N5OKU - Michael Lonegrove | Good | Rotating |
| 04-16-2022 | N5OKU - Michael Lonegrove | Good | |
| 04-09-2022 | N5OKU - Michael Lonegrove | Good | Rotating |
| 04-02-2022 | N5OKU - Michael Lonegrove | Good | |
| 03-26-2022 | N5OKU - Michael Lonegrove | Good | |
| 03-19-2022 | N5OKU - Michael Lonegrove | Good | Rotating |
| 03-12-2022 | N5OKU - Michael Lonegrove | Good | ROTATING! |
| 02-26-2022 | N5OKU - Michael Lonegrove | Good | Extended run time |
| 02-19-2022 | N5OKU - Michael Lonegrove | Good | |
| 02-12-2022 | N5OKU - Michael Lonegrove | Good | |
| 02-05-2022 | N5OKU - Michael Lonegrove | Good | |
| 01-29-2022 | N5OKU - Michael Lonegrove | Good | |
| 01-22-2022 | N5OKU - Michael Lonegrove | Good | NO ROTATE |
| 01-08-2022 | N5OKU - Michael Lonegrove | Good | |
| 12-18-2021 | N5OKU - Michael Lonegrove | Good | 56 Sec. |
| 12-04-2021 | N5OKU - Michael Lonegrove | Good | |
| 11-27-2021 | N5OKU - Michael Lonegrove | Good | |
| 11-20-2021 | N5OKU - Michael Lonegrove | Good | ROTATING |
| 11-06-2021 | N5OKU - Michael Lonegrove | Good | |
| 10-23-2021 | N5OKU - Michael Lonegrove | Good | |
| 10-09-2021 | N5OKU - Michael Lonegrove | Good | |
| 10-02-2021 | N5OKU - Michael Lonegrove | Good | |
| 09-25-2021 | N5OKU - Michael Lonegrove | Good | |
| 09-18-2021 | N5OKU - Michael Lonegrove | Good | |
| 09-11-2021 | N5OKU - Michael Lonegrove | Good | |
| 09-04-2021 | N5OKU - Michael Lonegrove | Good | FIXED!!!!! |
| 08-28-2021 | N5OKU - Michael Lonegrove | Good | Rotating! |
| 08-21-2021 | N5OKU - Michael Lonegrove | Good | |
| 08-14-2021 | N5OKU - Michael Lonegrove | Good | |
| 08-07-2021 | N5OKU - Michael Lonegrove | Good | |
| 07-31-2021 | KK6IPL - Deano Burch | Good | No rotation |
| 07-24-2021 | KK6IPL - Deano Burch | Good | 90Db |
| 07-17-2021 | KK6IPL - Deano Burch | Good | |
| 07-10-2021 | KK6IPL - Deano Burch | Fail | Silent |
| 07-03-2021 | KK6IPL - Deano Burch | Good | -Rotate |
| 06-19-2021 | N5OKU - Michael Lonegrove | Good | |
| 05-29-2021 | KK6IPL - Deano Burch | Good | N5OKU |
| 05-15-2021 | KK6IPL - Deano Burch | Good | No Rotation |
| 05-08-2021 | KK6IPL - Deano Burch | Good | SOUNDED BUT NO ROTATE |
| 04-24-2021 | KK6IPL - Deano Burch | Good | |
| 04-17-2021 | KK6IPL - Deano Burch | Good | No rotation |
| 04-10-2021 | KK6IPL - Deano Burch | Good | -Rotate -100Db |
| 04-03-2021 | KK6IPL - Deano Burch | Good | |
| 03-27-2021 | KK6IPL - Deano Burch | Good | No rotation |
| 03-20-2021 | KK6IPL - Deano Burch | Good | |
| 03-13-2021 | KK6IPL - Deano Burch | Good | |
| 03-06-2021 | KK6IPL - Deano Burch | Good | no rotation |
| 02-27-2021 | KK6IPL - Deano Burch | Fail | |
| 02-20-2021 | KK6IPL - Deano Burch | Good | NO ROTATE |
| 02-13-2021 | N5OKU - Michael Lonegrove | Good | |
| 01-30-2021 | KK6IPL - Deano Burch | Good | Reported by N5OKU |
| 01-23-2021 | KK6IPL - Deano Burch | Good | |
| 01-16-2021 | KK6IPL - Deano Burch | Good | |
| 01-09-2021 | KK6IPL - Deano Burch | Good | |
| 01-02-2021 | KK6IPL - Deano Burch | Good | N5OKU |
| 12-26-2020 | KK6IPL - Deano Burch | Good | No rotate |
| 12-19-2020 | KK6IPL - Deano Burch | Fail | |
| 12-12-2020 | KK6IPL - Deano Burch | Good | |
| 12-05-2020 | KK6IPL - Deano Burch | Good | No Rotation |
| 11-28-2020 | KK6IPL - Deano Burch | Good | |
| 11-14-2020 | KK6IPL - Deano Burch | Good | WE HAVE ROTATION!!! Maybe a power problem though. |
| 11-07-2020 | KK6IPL - Deano Burch | Good | Sounding and Rotating! |
| 10-31-2020 | KK6IPL - Deano Burch | Fail | |
| 10-24-2020 | KK6IPL - Deano Burch | Good | No rotate, but did output 89Db! |
| 10-17-2020 | KK6IPL - Deano Burch | Good | Sounded but failed to rotate. |
| 10-10-2020 | KK6IPL - Deano Burch | Fail | |
| 10-03-2020 | KK6IPL - Deano Burch | Fail | 1/4 turn on rotation. sounded okay! |
| 09-26-2020 | KK6IPL - Deano Burch | Good | Reported by N5OKU |
| 09-12-2020 | KK6IPL - Deano Burch | Fail | |
| 09-05-2020 | KK6IPL - Deano Burch | Fail | Fail |
| 09-05-2020 | KK6IPL - Deano Burch | Good | Fail |
| 08-29-2020 | KK6IPL - Deano Burch | Fail | |
| 08-15-2020 | KK6IPL - Deano Burch | Fail | |
| 08-01-2020 | KK6IPL - Deano Burch | Fail | Still out |
| 07-25-2020 | KK6IPL - Deano Burch | Fail | |
| 07-18-2020 | KK6IPL - Deano Burch | Fail | |
| 07-11-2020 | KK6IPL - Deano Burch | Fail | |
| 07-04-2020 | KK6IPL - Deano Burch | Fail | |
| 06-27-2020 | KK6IPL - Deano Burch | Fail | |
| 06-20-2020 | KK6IPL - Deano Burch | Fail | |
| 06-13-2020 | KK6IPL - Deano Burch | Fail | No sounds |
| 06-06-2020 | N5OKU - Michael Lonegrove | Fail | |
| 05-30-2020 | N5OKU - Michael Lonegrove | Fail | Parts! |
| 05-23-2020 | N5OKU - Michael Lonegrove | Fail | Working on it. |
| 05-16-2020 | N5OKU - Michael Lonegrove | Fail | |
| 05-09-2020 | KK6IPL - Deano Burch | Fail | confirmed |
| 05-02-2020 | N5OKU - Michael Lonegrove | Fail | |
| 05-02-2020 | N5OKU - Michael Lonegrove | Fail | Waiting on Parts |
| 04-18-2020 | N5OKU - Michael Lonegrove | Fail | Waiting on Parts |
| 02-29-2020 | N5OKU - Michael Lonegrove | Fail | |
| 01-25-2020 | N5OKU - Michael Lonegrove | Fail | |
| 01-18-2020 | N5OKU - Michael Lonegrove | Good | |
| 11-02-2019 | N5OKU - Michael Lonegrove | Fail | |
| 10-19-2019 | N5OKU - Michael Lonegrove | Good | |
| 07-13-2019 | N5OKU - Michael Lonegrove | Good | |
| 06-22-2019 | N5OKU - Michael Lonegrove | Good | Rotating |
| 06-01-2019 | N5OKU - Michael Lonegrove | Good | |
| 04-27-2019 | KF5UZA - Rodney Barrett | Good |
