Callsign - KK5IO
Wayne Dutton
| Date | Siren | Reporter | Status | Pass % | Comments |
| 05/31/25 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 04/12/25 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | |
| 01/25/25 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | No sound, nothing |
| 07/13/24 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 08/26/23 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 07/01/23 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 04/01/23 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 03/11/23 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 01/14/23 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | KK5IO | Good | 86% | |
| 12/17/22 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | 2 false starts, 3rd time ran good. |
| 10/15/22 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | Rotating |
| 10/01/22 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 09/24/22 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | 20 sec run only |
| 08/27/22 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | No Action. Test? |
| 08/06/22 | 01 - State Highway 37 and North Country Club | KK5IO | Fail | 85% | No Go |
| 07/09/22 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 06/11/22 | 05 - 4200 South Pennsylvania | KK5IO | Good | 70% | |
| 03/19/22 | 03 - Southwest 16th Street and Country Club | KK5IO | Good | 83% | |
| 02/26/22 | 01 - State Highway 37 and North Country Club | KK5IO | Fail | 85% | 1 sec sound / 3/4 rotation |
| 02/19/22 | 41 - ~1599 SW 34th St, Arbor Gardens Park | KK5IO | Good | 100% | |
| 02/19/22 | 39 - 1000 SW 34th St, along RR right of way | KK5IO | Good | 100% | |
| 02/19/22 | 19 - ~4300 S Telephone Rd | KK5IO | Good | 100% | |
| 02/05/22 | 01 - State Highway 37 and North Country Club | KK5IO | Good | 85% | |
| 12/18/21 | 02 - Northwest 16th Street and Main Street | KK5IO | Fail | 79% | sound attempted, failed after about a second or running. |
| 12/04/21 | 13 - Moore Farmers Market Pavillion | KK5IO | Good | 90% | ROTATING |
| 10/23/21 | 04 - Highway 76 and SW 16th | kk5io | Good | 65% | |
| 10/16/21 | 05 - 4200 South Pennsylvania | KK5IO | Good | 70% | 1201 for 1 minute, then 1203 for 3 minutes |
| 09/25/21 | 02 - Northwest 16th Street and Main Street | KK5IO | Good | 79% | |
| 09/04/21 | 01 - State Highway 37 and North Country Club | KK5IO | Good | 85% | |
| 07/24/21 | 05 - 4200 South Pennsylvania | KK5IO | Good | 70% | |
| 07/10/21 | 03 - Southwest 16th Street and Country Club | KK5IO | Fail | 83% | |
| 05/15/21 | 15 - ~2500 S Santa Fe Ave, MPS/Southmoore HS | KK5IO | Good | 100% | |
| 05/15/21 | 30 - 1800 block S Santa Fe Ave next to Subway | KK5IO | Good | 82% | |
| 05/01/21 | 05 - 4200 South Pennsylvania | KK5IO | Fail | 70% | Nothing happened, No damage |
| 04/10/21 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | Nothing |
| 03/27/21 | 06 - Station 2, 4305 SE 44th | KK5IO | Fail | 43% | |
| 03/06/21 | 41 - ~1599 SW 34th St, Arbor Gardens Park | KK5IO | Good | 100% | |
| 03/06/21 | 19 - ~4300 S Telephone Rd | KK5IO | Good | 100% | |
| 03/06/21 | 16 - ~2600 S Telephone Rd | KK5IO | Good | 90% | |
| 01/23/21 | 02 - Northwest 16th Street and Main Street | KK5IO | Fail | 79% | No sound |
| 01/02/21 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | No rotation, no sound |
| 12/12/20 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | Silent no rotation |
| 12/05/20 | 04 - Highway 76 and SW 16th | KK5IO | Fail | 65% | No action No Sound |
| 11/14/20 | 03 - Southwest 16th Street and Country Club | KK5IO | Fail | 83% | Nothing happened. |
| 10/31/20 | 02 - Northwest 16th Street and Main Street | KK5IO | Fail | 79% | |
| 10/10/20 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | |
| 09/26/20 | 06 - Station 2, 4305 SE 44th | KK5IO | Fail | 43% | Rotated ~10 degrees but no sound. |
| 09/12/20 | 06 - Station 2, 4305 SE 44th | KK5IO | Fail | 43% | Short rotate, 10 deg. then total stop. no sound. |
| 08/29/20 | 01 - State Highway 37 and North Country Club | KK5IO | Good | 85% | Rotating |
| 08/22/20 | 05 - 4200 South Pennsylvania | KK5IO | Fail | 70% | No sound, No Rotate |
| 08/15/20 | 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KK5IO | Good | 97% | |
| 08/01/20 | 05 - 4200 South Pennsylvania | KK5IO | Fail | 70% | Complete fail |
| 07/11/20 | 02 - Northwest 16th Street and Main Street | KK5IO | Good | 79% | |
| 06/27/20 | 03 - Southwest 16th Street and Country Club | KK5IO | Good | 83% | |
| 06/20/20 | 04 - Highway 76 and SW 16th | KK5IO | Good | 65% | Rotating |
| 06/06/20 | 01 - State Highway 37 and North Country Club | KK5IO | Good | 85% | 2 sec, 2 sec, 5 sec, no rotation |
| 05/09/20 | 42 - NE 27th & Highland Dr | KK5IO | Good | 100% | Rotating |
| 05/09/20 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 05/09/20 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 05/09/20 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 04/25/20 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 04/25/20 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 04/25/20 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 04/25/20 | 42 - NE 27th & Highland Dr | KK5IO | Good | 100% | Rotating |
| 01/25/20 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 01/25/20 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 01/18/20 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 01/18/20 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 01/18/20 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 01/18/20 | 42 - NE 27th & Highland Dr | KK5IO | Good | 100% | |
| 01/11/20 | 20 - Moore-Norman Technology Center | KK5IO | Good | 99% | |
| 12/21/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 12/21/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 12/21/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 11/30/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 11/30/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 11/30/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 11/23/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 11/23/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 11/23/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 11/09/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 11/09/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 11/09/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 10/12/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 10/12/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 10/12/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 09/14/19 | 24 - Near water well behind Taco Bueno on N Santa Fe Ave | KK5IO | Good | 100% | |
| 08/31/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 08/31/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Fail | 90% | |
| 08/17/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 08/17/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Fail | 90% | |
| 08/17/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 07/20/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 07/20/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 07/13/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 07/13/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Fail | 90% | |
| 07/13/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 07/06/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 07/06/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 07/06/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 06/15/19 | 24 - Near water well behind Taco Bueno on N Santa Fe Ave | KK5IO | Good | 100% | 360 check found all sides sounding |
| 06/08/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 06/08/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 06/08/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating very loud |
| 05/25/19 | 42 - NE 27th & Highland Dr | KK5IO | Good | 100% | Rotating |
| 05/04/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 05/04/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 05/04/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 04/27/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 04/27/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 04/27/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 04/20/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 04/20/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 04/20/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 03/16/19 | 15 - ~2500 S Santa Fe Ave, MPS/Southmoore HS | KK5IO | Good | 100% | |
| 03/16/19 | 30 - 1800 block S Santa Fe Ave next to Subway | KK5IO | Good | 82% | |
| 03/16/19 | 34 - 1999 SW 34TH ST, MPS/Oakridge Elementary | KK5IO | Good | 87% | |
| 03/09/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 03/09/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 03/09/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 03/02/19 | 10 - Woodspring Suites Hotel | KK5IO | Good | 100% | |
| 02/22/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 02/22/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 02/22/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 02/09/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 02/09/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 02/09/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 02/02/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 02/02/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 02/02/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 01/19/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 01/19/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 01/19/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 01/05/19 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 01/05/19 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 01/05/19 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 12/22/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 12/22/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 12/22/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 11/17/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 11/17/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 11/17/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 11/10/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 11/10/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Rotating |
| 09/01/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 09/01/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 09/01/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Good Rotation |
| 08/18/18 | 16 - ~2600 S Telephone Rd | KK5IO | Good | 90% | |
| 08/18/18 | 19 - ~4300 S Telephone Rd | KK5IO | Good | 100% | |
| 08/18/18 | 31 - Next to convenience store | KK5IO | Good | 98% | Good Rotation |
| 08/18/18 | 39 - 1000 SW 34th St, along RR right of way | KK5IO | Good | 100% | Good Rotation |
| 08/11/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 08/11/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 08/11/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Good Rotation |
| 07/07/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 07/07/18 | 24 - Near water well behind Taco Bueno on N Santa Fe Ave | KK5IO | Good | 100% | |
| 07/07/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Good Rotation |
| 06/30/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Fail | 98% | |
| 06/30/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 06/30/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Good Rotation |
| 06/16/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 06/16/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 06/16/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | Good Rotation |
| 05/19/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 05/19/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 05/19/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% | |
| 03/11/18 | 01 - Median of Shields Blvd S of Cass St | KK5IO | Good | 98% | |
| 03/11/18 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | KK5IO | Good | 90% | |
| 03/11/18 | 25 - 725 NW 12th St, Behind MFD Station 2 | KK5IO | Good | 100% |
Siren Net Summary - Callsign Summary
