Norman - 2020-01-11
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 97% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | KK5IO | Good | 99% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 35 - About 6405 E Alameda St | KF5DJH | Good | 100% | |
| 45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary
