Siren N26 - SW Corner
East/West Street: SHADOW LAKE RDNorth/South Street: 12TH AVE NE
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.254006 / -97.423834
Assigned To: N6CLA -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-01-2025 | N6CLA - | Good | |
| 10-04-2025 | N6CLA - | Good | |
| 09-27-2025 | N6CLA - | Good | |
| 09-13-2025 | N6CLA - | Good | |
| 08-23-2025 | N6CLA - | Good | |
| 08-16-2025 | N6CLA - | Good | |
| 08-09-2025 | N6CLA - | Good | |
| 08-02-2025 | N6CLA - | Good | |
| 07-19-2025 | N6CLA - | Good | |
| 07-05-2025 | N6CLA - | Good | |
| 06-28-2025 | - | OOP | |
| 06-21-2025 | N6CLA - | Good | |
| 05-31-2025 | N6CLA - | Good | |
| 05-17-2025 | N6CLA - | Good | |
| 05-10-2025 | N6CLA - | Good | |
| 05-03-2025 | N6CLA - | Good | |
| 04-12-2025 | N6CLA - | Good | |
| 03-29-2025 | N6CLA - | Good | |
| 03-22-2025 | N6CLA - | Good | |
| 03-15-2025 | N6CLA - | Good | |
| 03-01-2025 | N6CLA - | Good | |
| 02-22-2025 | N6CLA - | Good | |
| 02-08-2025 | N6CLA - | Good | |
| 02-01-2025 | N6CLA - | Good | |
| 01-25-2025 | N6CLA - | Good | |
| 01-18-2025 | N6CLA - | Good | |
| 01-11-2025 | N6CLA - | Good | |
| 12-28-2024 | N6CLA - | Good | |
| 12-21-2024 | N6CLA - | Good | |
| 12-14-2024 | N6CLA - | Good | |
| 12-07-2024 | N6CLA - | Good | |
| 11-30-2024 | N6CLA - | Good | |
| 11-23-2024 | N6CLA - | Good | |
| 11-16-2024 | N6CLA - | Good | |
| 11-09-2024 | N6CLA - | Good | |
| 10-26-2024 | N6CLA - | Good | |
| 10-12-2024 | N6CLA - | Good | |
| 10-05-2024 | N6CLA - | Good | |
| 09-28-2024 | N6CLA - | Good | |
| 08-03-2024 | N6CLA - | Good | |
| 07-27-2024 | N6CLA - | Good | |
| 07-13-2024 | N6CLA - | Good | |
| 07-06-2024 | N6CLA - | Good | |
| 06-29-2024 | N6CLA - | Good | |
| 06-15-2024 | N6CLA - | Good | |
| 06-08-2024 | N6CLA - | Good | |
| 06-01-2024 | N6CLA - | Good | |
| 05-18-2024 | N6CLA - | Good | |
| 05-11-2024 | N6CLA - | Good | |
| 04-13-2024 | N6CLA - | Good | |
| 03-30-2024 | N6CLA - | Good | |
| 03-23-2024 | N6CLA - | Good | |
| 03-16-2024 | N6CLA - | Good | |
| 03-02-2024 | N6CLA - | Good | |
| 02-24-2024 | cla - | Good | |
| 05-14-2022 | W6KPR - Randy McGuckin | Good | |
| 04-30-2022 | - | out | |
| 03-19-2022 | W6KPR - Randy McGuckin | Good | |
| 03-05-2022 | W6KPR - Randy McGuckin | Good | |
| 02-05-2022 | W6KPR - Randy McGuckin | None | |
| 12-11-2021 | - | ||
| 11-06-2021 | W6KPR - Randy McGuckin | Good | AE5L |
| 10-30-2021 | W6KPR - Randy McGuckin | Good | Needs panel inspection from Hail. |
| 10-02-2021 | W6KPR - Randy McGuckin | Good | |
| 09-25-2021 | W6KPR - Randy McGuckin | Good | |
| 09-11-2021 | W6KPR - Randy McGuckin | Good | |
| 08-28-2021 | W6KPR - Randy McGuckin | Good | |
| 07-31-2021 | W6KPR - Randy McGuckin | Good | |
| 07-17-2021 | W6KPR - Randy McGuckin | Good | |
| 07-10-2021 | W6KPR - Randy McGuckin | Good | HW OK |
| 06-19-2021 | W6KPR - Randy McGuckin | Good | |
| 05-29-2021 | W6KPR - Randy McGuckin | Good | |
| 05-08-2021 | W6KPR - Randy McGuckin | Good | HAIL IMPACTS TO SOLAR PANEL |
| 04-17-2021 | W6KPR - Randy McGuckin | Good | |
| 01-23-2021 | W6KPR - Randy McGuckin | Good | |
| 01-09-2021 | W6KPR - Randy McGuckin | Good | |
| 12-19-2020 | W6KPR - Randy McGuckin | Good | |
| 12-05-2020 | W6KPR - Randy McGuckin | Good | |
| 10-31-2020 | W6KPR - Randy McGuckin | Good | |
| 10-03-2020 | W6KPR - Randy McGuckin | Good | |
| 08-22-2020 | W6KPR - Randy McGuckin | Good | |
| 08-15-2020 | W6KPR - Randy McGuckin | Good | |
| 08-01-2020 | W6KPR - Randy McGuckin | Good | |
| 07-18-2020 | KD5UGO - Phil Sinnett | Good | |
| 07-11-2020 | W6KPR - Randy McGuckin | Good | |
| 07-04-2020 | W6KPR - Randy McGuckin | Good | |
| 06-20-2020 | KD5UGO - Phil Sinnett | Good | |
| 05-30-2020 | W6KPR - Randy McGuckin | Good | |
| 05-23-2020 | W6KPR - Randy McGuckin | Good | |
| 04-25-2020 | W6KPR - Randy McGuckin | Good | |
| 04-18-2020 | W6KPR - Randy McGuckin | Good | |
| 04-04-2020 | W6KPR - Randy McGuckin | Good | |
| 02-29-2020 | W6KPR - Randy McGuckin | Good | |
| 02-22-2020 | KD5UGO - Phil Sinnett | Good | |
| 02-08-2020 | W6KPR - Randy McGuckin | Good | |
| 02-01-2020 | KD5UGO - Phil Sinnett | Good | |
| 01-25-2020 | W6KPR - Randy McGuckin | Good | |
| 01-18-2020 | KD5UGO - Phil Sinnett | Good | |
| 01-11-2020 | W6KPR - Randy McGuckin | Good | |
| 01-04-2020 | W6KPR - Randy McGuckin | Good | |
| 12-21-2019 | KD5UGO - Phil Sinnett | Good | |
| 11-23-2019 | KD5UGO - Phil Sinnett | Good | |
| 11-16-2019 | KD5UGO - Phil Sinnett | Good | |
| 11-09-2019 | KD5UGO - Phil Sinnett | Fail | |
| 11-02-2019 | KD5UGO - Phil Sinnett | Good | |
| 10-27-2019 | KD5UGO - Phil Sinnett | Good | |
| 10-12-2019 | KD5UGO - Phil Sinnett | Good | |
| 09-14-2019 | KD5UGO - Phil Sinnett | Good | |
| 08-31-2019 | KD5UGO - Phil Sinnett | Good | |
| 08-17-2019 | KD5UGO - Phil Sinnett | Good | |
| 07-20-2019 | KD5UGO - Phil Sinnett | Good | |
| 07-13-2019 | KD5UGO - Phil Sinnett | Good | |
| 07-06-2019 | KD5UGO - Phil Sinnett | Good | |
| 06-29-2019 | KD5UGO - Phil Sinnett | Good | |
| 06-15-2019 | KD5UGO - Phil Sinnett | Good | |
| 06-01-2019 | KD5UGO - Phil Sinnett | Good | |
| 05-25-2019 | KD5UGO - Phil Sinnett | Good | |
| 03-16-2019 | KD5UGO - Phil Sinnett | Good | |
| 03-09-2019 | KD5UGO - Phil Sinnett | Good | |
| 03-02-2019 | KD5UGO - Phil Sinnett | Good | |
| 02-22-2019 | KD5UGO - Phil Sinnett | Good | |
| 02-09-2019 | KD5UGO - Phil Sinnett | Good | |
| 01-05-2019 | KG5NYX - David Holden | Good | |
| 12-22-2018 | KD5UGO - Phil Sinnett | Good | |
| 12-15-2018 | W5EDM - Robert Miller | Good | |
| 12-01-2018 | KD5UGO - Phil Sinnett | Good | |
| 11-17-2018 | KD5UGO - Phil Sinnett | Good | |
| 08-25-2018 | KD5UGO - Phil Sinnett | Good | |
| 08-18-2018 | KD5UGO - Phil Sinnett | Good | |
| 05-05-2018 | KD5UGO - Phil Sinnett | Good | |
| 04-28-2018 | KD5UGO - Phil Sinnett | Good | |
| 03-10-2018 | KD5UGO - Phil Sinnett | Good | |
| 02-17-2018 | KD5UGO - Phil Sinnett | Good | |
| 02-03-2018 | KD5UGO - Phil Sinnett | Good | |
| 01-20-2018 | KD5UGO - Phil Sinnett | Good | |
| 01-06-2018 | KD5UGO - Phil Sinnett | Good | |
| 12-16-2017 | KD5UGO - Phil Sinnett | Good | |
| 11-18-2017 | KD5UGO - Phil Sinnett | Good | |
| 11-04-2017 | KD5UGO - Phil Sinnett | Good | |
| 09-23-2017 | KD5UGO - Phil Sinnett | Good | |
| 09-16-2017 | KD5UGO - Phil Sinnett | Good | |
| 08-19-2017 | KD5UGO - Phil Sinnett | Good |
