Norman - 2024-11-23
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Fail | 94% | NO SOUND |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | KI5JTT | Good | 96% | |
06 - Brookhaven Park | AE5L | Good | 98% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | N7AVG | Good | 97% | |
12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 97% | |
14 - Eagle Cliff Park | N7AVG | Good | 96% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | KD5CKK | Good | 94% | |
18 - Griffin Community Park (near Silos) | KC5LUR | Good | 94% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
21 - ~4030 36th Ave SE | KI5ICF | Good | 100% | AE5L Confirmed |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | N6CLA | Good | 99% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | Good | 84% | ||
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% | |
69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 93% |
Siren Net Summary