Siren N06 - Brookhaven Park
East/West Street: BROOKHAVEN BLVDNorth/South Street: HIDDEN HILL RD
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.240718 / -97.500694
Assigned To: -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-08-2025 | KI5JTT - Lyndle Smith | Good | short |
| 11-01-2025 | AE5L - Al Ingle | Good | |
| 10-11-2025 | AE5L - Al Ingle | Good | |
| 10-04-2025 | AE5L - Al Ingle | Good | |
| 09-13-2025 | AE5L - Al Ingle | Good | |
| 08-23-2025 | AE5L - Al Ingle | Good | |
| 08-16-2025 | AE5L - Al Ingle | Good | |
| 08-09-2025 | AE5L - Al Ingle | Good | |
| 08-02-2025 | AE5L - Al Ingle | Good | |
| 07-26-2025 | AE5L - Al Ingle | Good | |
| 07-19-2025 | AE5L - Al Ingle | Good | |
| 07-05-2025 | AE5L - Al Ingle | Good | |
| 06-21-2025 | AE5L - Al Ingle | Good | |
| 05-31-2025 | AE5L - Al Ingle | Good | |
| 05-10-2025 | AE5L - Al Ingle | Good | |
| 05-03-2025 | AE5L - Al Ingle | Good | |
| 04-26-2025 | AE5L - Al Ingle | Good | AE5L |
| 04-12-2025 | AE5L - Al Ingle | Good | |
| 03-29-2025 | AE5L - Al Ingle | Good | |
| 03-22-2025 | AE5L - Al Ingle | Good | |
| 03-15-2025 | AE5L - Al Ingle | Good | |
| 03-01-2025 | ki5jtt - Lyndle Smith | Good | |
| 02-22-2025 | AE5L - Al Ingle | Good | |
| 02-08-2025 | AE5L - Al Ingle | Good | |
| 02-01-2025 | AE5L - Al Ingle | Good | |
| 01-25-2025 | null - | Good | |
| 01-18-2025 | AE5L - Al Ingle | Good | |
| 01-11-2025 | AE5L - Al Ingle | Good | |
| 12-28-2024 | AE5L - Al Ingle | Good | |
| 12-21-2024 | AE5L - Al Ingle | Good | |
| 12-17-2024 | - | None | |
| 12-14-2024 | AE5L - Al Ingle | Good | AE5L |
| 12-07-2024 | AE5L - Al Ingle | Good | |
| 11-30-2024 | AE5L - Al Ingle | Good | |
| 11-23-2024 | AE5L - Al Ingle | Good | |
| 11-16-2024 | AE5L - Al Ingle | Good | |
| 07-13-2024 | ae5l - Al Ingle | Good | |
| 04-13-2024 | AI5IJ - | Good | |
| 03-16-2024 | AE5L - Al Ingle | Good | |
| 03-09-2024 | AE5L - Al Ingle | Good | |
| 02-17-2024 | AE5L - Al Ingle | Good | |
| 02-10-2024 | AE5L - Al Ingle | Good | |
| 01-20-2024 | ae5l - Al Ingle | Good | |
| 01-06-2024 | AE5L - Al Ingle | Good | |
| 12-30-2023 | KI5JTT - Lyndle Smith | Good | |
| 12-16-2023 | KI5JTT - Lyndle Smith | Good | |
| 12-09-2023 | KI5JTT - Lyndle Smith | Good | |
| 11-18-2023 | ae5l - Al Ingle | Good | |
| 11-11-2023 | AE5L - Al Ingle | Good | |
| 11-04-2023 | AE5L - Al Ingle | Good | |
| 10-14-2023 | ae5l - Al Ingle | Good | |
| 09-16-2023 | ae5l - Al Ingle | Good | |
| 08-26-2023 | KI5JTT - Lyndle Smith | Good | |
| 07-22-2023 | ae5l deputy - | Good | |
| 07-08-2023 | AE5L - Al Ingle | Good | via deputy |
| 11-19-2022 | AE5L - Al Ingle | Good | |
| 11-12-2022 | AE5L - Al Ingle | Good | |
| 11-05-2022 | AE5L - Al Ingle | Good | AE5L |
| 10-29-2022 | AE5L - Al Ingle | Good | Deputy |
| 10-22-2022 | AE5L - Al Ingle | Good | |
| 10-01-2022 | AE5L - Al Ingle | Good | Deputy |
| 09-10-2022 | AE5L - Al Ingle | Good | AE5L |
| 09-03-2022 | AE5L - Al Ingle | Good | Deputy |
| 08-27-2022 | AE5L - Al Ingle | Good | |
| 08-13-2022 | AE5L - Al Ingle | Good | |
| 07-09-2022 | AE5L - Al Ingle | Good | deputy |
| 07-02-2022 | AE5L - Al Ingle | Good | Deputy |
| 06-11-2022 | AE5L - Al Ingle | Good | Deputy |
| 06-04-2022 | AE5L - Al Ingle | Good | |
| 05-28-2022 | AE5L - Al Ingle | Good | Deputy |
| 05-14-2022 | AE5L - Al Ingle | Good | |
| 05-07-2022 | AE5L - Al Ingle | Good | AE5L |
| 04-30-2022 | AE5L - Al Ingle | Good | deputy |
| 04-16-2022 | AE5L - Al Ingle | Good | AE5L |
| 03-19-2022 | AE5L - Al Ingle | Good | |
| 03-12-2022 | KI5JTT - Lyndle Smith | Good | KI5JTT |
| 02-26-2022 | AE5L-dep - | Good | |
| 02-12-2022 | AE5L - Al Ingle | Good | |
| 01-22-2022 | AE5L - Al Ingle | Good | |
| 11-27-2021 | AE5L - Al Ingle | Good | |
| 11-06-2021 | AE5L - Al Ingle | Good | |
| 10-30-2021 | AE5L - Al Ingle | Good | |
| 10-23-2021 | AE5L - Al Ingle | Good | |
| 07-24-2021 | AE5L - Al Ingle | Good | |
| 07-10-2021 | AE5L - Al Ingle | Good | |
| 07-03-2021 | AE5L - Al Ingle | Good | |
| 06-12-2021 | AE5L - Al Ingle | Good | |
| 05-29-2021 | AE5L - Al Ingle | Good | |
| 05-01-2021 | AE5L - Al Ingle | Good | |
| 04-10-2021 | AE5L - Al Ingle | Good | |
| 03-27-2021 | AE5L - Al Ingle | Good | |
| 03-06-2021 | AE5L - Al Ingle | Good | |
| 02-27-2021 | AE5L - Al Ingle | Good | |
| 01-23-2021 | AE5L - Al Ingle | Good | |
| 01-16-2021 | AE5L - Al Ingle | Good | |
| 01-09-2021 | null - | Good | AE5L |
| 01-02-2021 | AE5L - Al Ingle | Good | |
| 12-26-2020 | AE5L - Al Ingle | Good | |
| 12-19-2020 | AE5L - Al Ingle | Good | |
| 12-12-2020 | AE5L - Al Ingle | Good | |
| 10-31-2020 | AE5L - Al Ingle | Good | |
| 10-24-2020 | AE5L - Al Ingle | Good | |
| 10-17-2020 | AE5L - Al Ingle | Good | |
| 10-03-2020 | AE5L - Al Ingle | Good | |
| 09-12-2020 | AE5L - Al Ingle | Good | |
| 09-05-2020 | AE5L - Al Ingle | Good | |
| 08-29-2020 | AE5L - Al Ingle | Good | |
| 08-22-2020 | AE5L - Al Ingle | Good | |
| 08-08-2020 | AE5L - Al Ingle | Good | |
| 06-27-2020 | AE5L - Al Ingle | Good | |
| 06-13-2020 | AE5L - Al Ingle | Fail | No sound. |
| 05-09-2020 | AE5L - Al Ingle | Good | |
| 05-02-2020 | AE5L - Al Ingle | Good | |
| 04-25-2020 | AE5L - Al Ingle | Good | |
| 04-18-2020 | AE5L - Al Ingle | Good | |
| 01-18-2020 | W5MQC - Michelle Carey | Good | |
| 11-23-2019 | W6KPR - Randy McGuckin | Good | |
| 11-16-2019 | W6KPR - Randy McGuckin | Good | |
| 10-27-2019 | W6KPR - Randy McGuckin | Good | |
| 10-12-2019 | W6KPR - Randy McGuckin | Good | |
| 09-14-2019 | W6KPR - Randy McGuckin | Good | |
| 08-31-2019 | W6KPR - Randy McGuckin | Good | |
| 08-24-2019 | W6KPR - Randy McGuckin | Good | |
| 07-27-2019 | W6KPR - Randy McGuckin | Good | |
| 07-20-2019 | W6KPR - Randy McGuckin | Good | |
| 06-29-2019 | W6KPR - Randy McGuckin | Good | |
| 06-15-2019 | W6KPR - Randy McGuckin | Good | |
| 06-08-2019 | W6KPR - Randy McGuckin | Good | |
| 04-20-2019 | W6KPR - Randy McGuckin | Good | |
| 02-09-2019 | W6KPR - Randy McGuckin | Good | |
| 01-05-2019 | W6KPR - Randy McGuckin | Good | |
| 12-22-2018 | W6KPR - Randy McGuckin | Good | startup delay noted |
| 12-15-2018 | W6KPR - Randy McGuckin | Good | |
| 12-01-2018 | W6KPR - Randy McGuckin | Good | |
| 11-17-2018 | W6KPR - Randy McGuckin | Good | |
| 11-10-2018 | W6KPR - Randy McGuckin | Good | |
| 10-20-2018 | W6KPR - Randy McGuckin | Fail | |
| 08-11-2018 | W6KPR - Randy McGuckin | Good | |
| 07-21-2018 | KD5ZYD - Chad Cunningham | Good | |
| 06-30-2018 | W6KPR - Randy McGuckin | Good | |
| 06-09-2018 | WB5ULK - Gary Skaggs | Fail | Physically OK |
| 06-02-2018 | WB5ULK - Gary Skaggs | Good | |
| 03-03-2018 | WB5ULK - Gary Skaggs | Good | |
| 12-09-2017 | WB5ULK - Gary Skaggs | Good | |
| 12-09-2017 | KJ7EFF - Jeff Wyke | Good | |
| 07-14-2017 | W6KPR - Randy McGuckin | Good |
