Norman - 2018-11-10
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | K0DKR | Good | 96% | |
05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | Silent |
06 - Brookhaven Park | W6KPR | Good | 98% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KD5ZYD | Good | 97% | |
08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
12 - East Entrance, Guard & Reserve Facility | WB5ULK | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | WB5ULK | Good | 100% | |
17 - Crosslands Rental | KG5WUT | Good | 91% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
24 - ~860 48th Ave NE | KI5ANA | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
53 - ~11401 E Rock Creek Rd | KG5NYX | Good | 97% | |
54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary