Callsign - KG5HTA
Natan Boren
| Date | Siren | Reporter | Status | Pass % | Comments |
| 10/11/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/04/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/27/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/23/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/16/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/09/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/02/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/26/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/19/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/05/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/28/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/21/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/31/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/17/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/10/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/03/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/29/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/22/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/15/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/01/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/22/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/01/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/25/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/18/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/11/25 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/28/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/14/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/07/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/30/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/23/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/09/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/12/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/05/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/28/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/27/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/06/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/29/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/15/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/08/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/01/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/18/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/11/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/30/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/23/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/16/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/09/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/02/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/24/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/17/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/10/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/03/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/20/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/13/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/06/24 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/30/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/23/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/16/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/09/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/02/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/25/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/18/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/11/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/04/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/07/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/23/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/26/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/05/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/29/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/08/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/01/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/27/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/20/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/06/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/15/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/08/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/18/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/11/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/04/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/18/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/04/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/28/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/14/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/07/23 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/31/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/17/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/03/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/19/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/12/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/29/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/22/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/08/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/24/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/10/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/20/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/13/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/06/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/23/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/16/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/09/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/02/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/18/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/04/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/28/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/21/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/14/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/07/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/30/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/16/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/09/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/19/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/12/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/05/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/26/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/12/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/05/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/29/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/22/22 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/25/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/18/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/11/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/04/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/27/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/06/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/30/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/23/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/16/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/28/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/14/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/07/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/31/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/17/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | N5OP Confirmed |
| 07/10/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/03/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/19/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/05/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/15/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/24/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/17/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/10/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/27/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/20/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/20/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/30/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/23/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/16/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/09/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/02/21 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/26/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/19/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/12/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/05/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | W6KPR |
| 11/14/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/31/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/24/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/17/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/10/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/03/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | ran short |
| 09/19/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | lightning damage apparent |
| 09/05/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/29/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/22/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/15/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/08/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/01/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/25/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/11/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/27/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/20/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/23/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/09/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/02/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/25/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/18/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/04/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/29/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/22/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/08/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/01/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/25/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/18/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/11/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/04/20 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/21/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/30/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/23/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/16/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/09/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | |
| 10/27/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/07/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/31/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/24/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/10/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/20/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/13/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/06/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/29/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/01/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 04/20/19 | 58 - At Norris Cir | KG5HTA | Fail | 75% | |
| 03/09/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/02/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/22/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/09/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/02/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/26/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/19/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 01/05/19 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/22/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/15/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/01/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/10/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 10/20/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | |
| 09/29/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/25/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | No visible cause. 4th week in a row. |
| 08/18/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | Physically OK |
| 08/11/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | physically OK |
| 08/04/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | |
| 07/21/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/07/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | physically OK |
| 06/30/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/16/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 06/09/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 96% | Physically OK |
| 06/02/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/26/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/19/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 05/05/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/24/18 | 31 - At Little River - Franklin & 60th NE | KG5HTA | Fail | 80% | short beep followed by silence |
| 03/11/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 03/10/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/17/18 | 68 - OU Couch Cafeteria Roof | KG5HTA | Fail | 87% | |
| 02/10/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 02/03/18 | 68 - OU Couch Cafeteria Roof | KG5HTA | Fail | 87% | |
| 01/27/18 | 68 - OU Couch Cafeteria Roof | KG5HTA | Fail | 87% | |
| 01/13/18 | 52 - At Isim Rd | KG5HTA | Good | 100% | |
| 01/06/18 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/23/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/16/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/09/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 12/02/17 | 48 - ~12194 E Indian Hills Rd | KG5HTA | Good | 100% | |
| 11/18/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/11/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 11/04/17 | 48 - ~12194 E Indian Hills Rd | KG5HTA | Good | 100% | |
| 10/28/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/23/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 09/16/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 08/19/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 07/14/17 | 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% |
Siren Net Summary - Callsign Summary
