Norman - 2021-12-11
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Fail | 96% | I could swear i didn’t hear it but i of course could be wrong. The three state tornado last night was very sobering |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | AG5DV |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 17 - Crosslands Rental | W5HLG | Good | 92% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 42 - South of intersection - Alameda & 84th NE | AE5L | Good | 100% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
