Callsign - AG5DV
Ed Hatch
| Date | Siren | Reporter | Status | Pass % | Comments |
| 11/01/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/23/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/09/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/19/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/21/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/31/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/17/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/26/25 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Fail | 95% | Per a community member, has not been sounding for a few weeks. |
| 03/15/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/22/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/25/25 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/21/24 | 12 - East Entrance, Guard & Reserve Facility | AG5DV | Good | 98% | |
| 12/21/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/23/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/12/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/28/24 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 08/03/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/08/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/01/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/18/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/16/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/09/24 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 03/02/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/17/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/03/24 | 19 - NPS/Norman North HS / USPS Maintenance Center | AG5DV | Good | 97% | |
| 01/20/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/13/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/06/24 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/23/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/16/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/09/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/11/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/04/23 | 23 - ~300 NE 19th St, near MPS/Northmoore Elementary | AG5DV | Good | 92% | Not Rotating? |
| 09/09/23 | 23 - ~300 NE 19th St, near MPS/Northmoore Elementary | AG5DV | Good | 92% | NOT REAL LOUD, NO ROTATE |
| 08/26/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/05/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/08/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/01/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/20/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/15/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/08/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/25/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/18/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/04/23 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/31/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/24/22 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 12/03/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/19/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/08/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/10/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/27/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/13/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/16/22 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 05/28/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/21/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/14/22 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 04/09/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/26/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/05/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/26/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/19/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/29/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/22/22 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/25/21 | 05 - NPS/Roosevelt Elementary | AG5DV | Good | 88% | |
| 12/18/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/11/21 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | AG5DV |
| 12/04/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/27/21 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 11/13/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/06/21 | 39 - 1000 SW 34th St, along RR right of way | AG5DV | Good | 100% | 102DB |
| 10/30/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/23/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/16/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/09/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/25/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/11/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/28/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/21/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/14/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/31/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/17/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/03/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/19/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/12/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/29/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/15/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/08/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | HAIL IMPACTS TO SOLAR PANEL |
| 04/24/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/17/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/03/21 | 19 - NPS/Norman North HS / USPS Maintenance Center | AG5DV | Good | 97% | |
| 03/27/21 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 02/27/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/20/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/30/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/23/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/16/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/09/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/02/21 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/26/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/12/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/05/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/14/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/07/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/24/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/17/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/03/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/19/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/12/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/05/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/08/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/01/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/18/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/04/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/27/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/06/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/30/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/23/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/02/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/25/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/29/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/22/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/25/20 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/30/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/09/19 | 20 - Moore-Norman Technology Center | AG5DV | Fail | 99% | silent |
| 11/02/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/07/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/31/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/24/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/17/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 07/20/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/29/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/22/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/15/19 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 06/08/19 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 04/20/19 | 68 - OU Couch Cafeteria Roof | AG5DV | Good | 87% | |
| 03/09/19 | 68 - OU Couch Cafeteria Roof | AG5DV | Good | 87% | |
| 02/16/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 02/09/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/26/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/19/19 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/22/18 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 12/22/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/15/18 | 11 - NPS/Norman High Ag Sciences Bldg | AG5DV | Good | 95% | |
| 11/24/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/17/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/20/18 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 10/20/18 | 20 - Moore-Norman Technology Center | AG5DV | Fail | 99% | |
| 08/25/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/18/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 08/11/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/30/18 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 06/30/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/16/18 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 06/09/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 06/02/18 | 10 - Woodspring Suites Hotel | AG5DV | Good | 100% | |
| 05/26/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 05/19/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 04/28/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/31/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 03/24/18 | 19 - NPS/Norman North HS / USPS Maintenance Center | AG5DV | Good | 97% | |
| 01/20/18 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 01/06/18 | 34 - (S Westminster Rd) - Rock Creek & 72nd NE | AG5DV | Good | 84% | |
| 12/30/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/16/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/09/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 12/02/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/25/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 11/11/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 10/14/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/23/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 09/16/17 | 20 - Moore-Norman Technology Center | AG5DV | Good | 99% |
Siren Net Summary - Callsign Summary
