Norman - 2020-07-18
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Fail | 95% | brief noise, no siren sound |
| 09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | via deputy |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | Ran but low volume |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 26 - SW Corner | KD5UGOv | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 29 - SE Corner - Rock Creek & 48th NE | Good | 97% | ||
| 41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | VIA deputy |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% | |
| 66 - East of intersection - Franklin & 168th NE | AE5L | Good | 100% |
Siren Net Summary
