Siren N44 - 10106 E Bethel Rd (SE 164th St)
East/West Street: BETHEL RDNorth/South Street: 108TH AVE NE
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.304966 / -97.291774
Assigned To: N1HOB - Paul Hoegstrom
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 10-11-2025 | N1HOB - Paul Hoegstrom | Good | |
| 10-04-2025 | N1HOB - Paul Hoegstrom | Good | |
| 09-27-2025 | N1HOB - Paul Hoegstrom | Good | |
| 08-23-2025 | - | OOP | |
| 08-02-2025 | - | OOP until Nov | |
| 06-28-2025 | - | OOP | |
| 06-21-2025 | - | OOP | |
| 05-31-2025 | - | Unavailable until Nov | |
| 05-17-2025 | N1HOB-OOP UNTIL OCT - | ||
| 05-10-2025 | - | Unavailable until Nov | |
| 05-03-2025 | N1HOB - Paul Hoegstrom | Good | |
| 04-12-2025 | - | ||
| 03-22-2025 | N1HOB - Paul Hoegstrom | Good | |
| 03-15-2025 | N1HOB - Paul Hoegstrom | Good | |
| 03-01-2025 | - | ||
| 02-22-2025 | N1HOB - Paul Hoegstrom | Good | |
| 02-08-2025 | - | Good | |
| 02-01-2025 | N1HOB - Paul Hoegstrom | Good | |
| 01-18-2025 | N1HOB - Paul Hoegstrom | Good | |
| 01-11-2025 | - | ||
| 12-28-2024 | N1HOB - Paul Hoegstrom | Good | |
| 12-21-2024 | - | ||
| 12-07-2024 | - | ||
| 11-30-2024 | - | OOP | |
| 11-09-2024 | N1HOB - Paul Hoegstrom | Good | |
| 10-26-2024 | N1HOB - Paul Hoegstrom | Good | |
| 10-12-2024 | N1HOB - Paul Hoegstrom | Good | |
| 10-05-2024 | N1HOB - Paul Hoegstrom | Good | |
| 09-28-2024 | N1HOB - Paul Hoegstrom | Good | |
| 08-03-2024 | N1HOB - Paul Hoegstrom | Good | |
| 07-27-2024 | - | ||
| 06-29-2024 | N1HOB - Paul Hoegstrom | Good | |
| 06-15-2024 | N1HOB - Paul Hoegstrom | Good | |
| 06-08-2024 | N1HOB - Paul Hoegstrom | Good | |
| 06-01-2024 | N1HOB - Paul Hoegstrom | Good | |
| 05-18-2024 | N1HOB - Paul Hoegstrom | Good | |
| 04-13-2024 | - | OOP | |
| 03-30-2024 | N1HOB - Paul Hoegstrom | Good | |
| 03-16-2024 | - | ||
| 03-02-2024 | N1HOB - Paul Hoegstrom | Good | |
| 02-24-2024 | N1HOB - Paul Hoegstrom | Good | |
| 02-17-2024 | N1HOB - Paul Hoegstrom | Good | |
| 02-03-2024 | - | ||
| 01-20-2024 | N1HOB - Paul Hoegstrom | Good | |
| 12-30-2023 | - | OOP | |
| 12-16-2023 | N1HOB - Paul Hoegstrom | Good | |
| 12-09-2023 | N1HOB - Paul Hoegstrom | Good | |
| 11-25-2023 | N1HOB - Paul Hoegstrom | Good | |
| 11-18-2023 | N1HOB - Paul Hoegstrom | Good | |
| 11-11-2023 | N1HOB - Paul Hoegstrom | Good | |
| 10-14-2023 | N1HOB - Paul Hoegstrom | Good | |
| 10-07-2023 | N1HOB - Paul Hoegstrom | Good | |
| 09-30-2023 | N1HOB - Paul Hoegstrom | Good | |
| 09-23-2023 | N1HOB - Paul Hoegstrom | Good | |
| 09-16-2023 | N1HOB - Paul Hoegstrom | Good | |
| 08-19-2023 | N1HOB - Paul Hoegstrom | Good | |
| 08-05-2023 | N1HOB - Paul Hoegstrom | Good | |
| 07-22-2023 | - | OOP | |
| 07-08-2023 | N1HOB - Paul Hoegstrom | Good | |
| 06-17-2023 | N1HOB - Paul Hoegstrom | Good | |
| 05-27-2023 | N1HOB - Paul Hoegstrom | Good | |
| 05-20-2023 | N1HOB - Paul Hoegstrom | Good | |
| 04-08-2023 | N1HOB - Paul Hoegstrom | Good | |
| 03-11-2023 | N1HOB - Paul Hoegstrom | Good | |
| 02-18-2023 | N1HOB - Paul Hoegstrom | Good | |
| 02-11-2023 | N1HOB - Paul Hoegstrom | Good | |
| 02-04-2023 | N1HOB - Paul Hoegstrom | Good | |
| 01-28-2023 | N1HOB - Paul Hoegstrom | Good | |
| 01-14-2023 | N1HOB - Paul Hoegstrom | Good | |
| 01-07-2023 | N1HOB - Paul Hoegstrom | Good | |
| 12-31-2022 | - | ||
| 12-24-2022 | - | ||
| 12-17-2022 | N1HOB - Paul Hoegstrom | Good | |
| 12-03-2022 | - | ||
| 11-19-2022 | N1HOB - Paul Hoegstrom | Good | |
| 11-12-2022 | N1HOB - Paul Hoegstrom | Good | |
| 11-05-2022 | - | ||
| 10-08-2022 | N1HOB - Paul Hoegstrom | Good | |
| 09-24-2022 | N1HOB - Paul Hoegstrom | Good | |
| 09-17-2022 | N1HOB - Paul Hoegstrom | Good | |
| 09-10-2022 | - | ||
| 08-13-2022 | N1HOB - Paul Hoegstrom | Good | |
| 08-06-2022 | N1HOB - Paul Hoegstrom | Good | |
| 07-30-2022 | N1HOB - Paul Hoegstrom | Good | |
| 07-16-2022 | N1HOB - Paul Hoegstrom | Good | |
| 07-09-2022 | - | OOP | |
| 07-02-2022 | N1HOB - Paul Hoegstrom | Good | |
| 06-25-2022 | N1HOB - Paul Hoegstrom | Good | |
| 06-18-2022 | N1HOB - Paul Hoegstrom | Good | |
| 06-04-2022 | N1HOB - Paul Hoegstrom | Good | |
| 05-28-2022 | N1HOB - Paul Hoegstrom | Good | |
| 05-21-2022 | - | ||
| 05-14-2022 | N1HOB - Paul Hoegstrom | Good | |
| 05-07-2022 | - | ||
| 04-30-2022 | - | out | |
| 03-26-2022 | N1HOB - Paul Hoegstrom | Good | |
| 03-19-2022 | N1HOB - Paul Hoegstrom | Good | |
| 03-05-2022 | N1HOB - Paul Hoegstrom | Good | |
| 02-12-2022 | - | ||
| 02-05-2022 | N1HOB - Paul Hoegstrom | Good | |
| 01-29-2022 | N1HOB - Paul Hoegstrom | Good | |
| 01-22-2022 | - | OOP | |
| 12-25-2021 | N1HOB - Paul Hoegstrom | Good | |
| 11-13-2021 | N1HOB - Paul Hoegstrom | None | |
| 11-06-2021 | N1HOB - Paul Hoegstrom | Good | |
| 10-30-2021 | N1HOB - Paul Hoegstrom | Good | Good Visual |
| 10-23-2021 | N1HOB - Paul Hoegstrom | Good | |
| 10-16-2021 | N1HOB - Paul Hoegstrom | Good | visually ok |
| 10-09-2021 | - | ||
| 10-02-2021 | N1HOB - Paul Hoegstrom | Good | |
| 09-25-2021 | N1HOB - Paul Hoegstrom | Good | |
| 09-11-2021 | N1HOB - Paul Hoegstrom | Good | |
| 08-28-2021 | N1HOB - Paul Hoegstrom | Good | |
| 08-21-2021 | N1HOB - Paul Hoegstrom | Good | |
| 08-14-2021 | N1HOB - Paul Hoegstrom | Good | |
| 08-07-2021 | N1HOB - Paul Hoegstrom | Good | |
| 07-31-2021 | N1HOB - Paul Hoegstrom | Good | |
| 07-24-2021 | N1HOB - Paul Hoegstrom | Good | |
| 07-17-2021 | N1HOB - Paul Hoegstrom | Good | |
| 07-10-2021 | N1HOB - Paul Hoegstrom | Good | |
| 07-03-2021 | N1HOB - Paul Hoegstrom | Good | |
| 06-19-2021 | N1HOB - Paul Hoegstrom | Good | |
| 06-12-2021 | N1HOB - Paul Hoegstrom | Fail | No Noise |
| 05-08-2021 | - | ||
| 05-01-2021 | N1HOB - Paul Hoegstrom | Good | No Visual Inspection |
| 04-24-2021 | - | ||
| 04-03-2021 | N1HOB - Paul Hoegstrom | Good | |
| 03-27-2021 | N1HOB - Paul Hoegstrom | Good | |
| 03-06-2021 | N1HOB - Paul Hoegstrom | Good | |
| 02-27-2021 | N1HOB - Paul Hoegstrom | Fail | |
| 02-20-2021 | N1HOB - Paul Hoegstrom | Good | |
| 01-30-2021 | N1HOB - Paul Hoegstrom | Good | |
| 01-23-2021 | N1HOB - Paul Hoegstrom | Good | |
| 01-16-2021 | N1HOB - Paul Hoegstrom | Good | |
| 01-09-2021 | N1HOB - Paul Hoegstrom | Good | |
| 01-02-2021 | N1HOB - Paul Hoegstrom | Good | |
| 12-26-2020 | N1HOB - Paul Hoegstrom | Good | |
| 12-19-2020 | N1HOB - Paul Hoegstrom | Good | |
| 12-12-2020 | N1HOB - Paul Hoegstrom | Good | |
| 10-24-2020 | N1HOB - Paul Hoegstrom | Good | |
| 10-10-2020 | N1HOB - Paul Hoegstrom | Good | |
| 08-29-2020 | N1HOB - Paul Hoegstrom | Good | |
| 08-22-2020 | N1HOB - Paul Hoegstrom | Good | |
| 08-08-2020 | N1HOB - Paul Hoegstrom | Good | |
| 08-01-2020 | N1HOB - Paul Hoegstrom | Good | |
| 07-25-2020 | N1HOB - Paul Hoegstrom | Good | |
| 07-18-2020 | N1HOB - Paul Hoegstrom | Good | |
| 07-11-2020 | N1HOB - Paul Hoegstrom | Good | |
| 07-04-2020 | N1HOB - Paul Hoegstrom | Good | |
| 06-27-2020 | N1HOB - Paul Hoegstrom | Good | |
| 06-20-2020 | N1HOB - Paul Hoegstrom | Good | |
| 06-13-2020 | N1HOB - Paul Hoegstrom | Good | |
| 06-06-2020 | N1HOB - Paul Hoegstrom | Good | |
| 05-30-2020 | N1HOB - Paul Hoegstrom | Good | |
| 05-23-2020 | N1HOB - Paul Hoegstrom | Good | |
| 05-09-2020 | N1HOB - Paul Hoegstrom | Good | |
| 05-02-2020 | N1HOB - Paul Hoegstrom | Good | |
| 04-25-2020 | N1HOB - Paul Hoegstrom | Good | |
| 04-18-2020 | N1HOB - Paul Hoegstrom | Good | |
| 04-04-2020 | N1HOB - Paul Hoegstrom | Good | |
| 02-29-2020 | N1HOB - Paul Hoegstrom | Good |
