Norman - 2021-05-01
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | No Visual inspection |
| 10 - Woodspring Suites Hotel | KI5JTT | Good | 100% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | No Visual inspection |
| 25 - Just north of E Robinson St / JD McCarty Center | N5OPv | Good | 96% | Old Lightning Strike Damage |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Fail | 84% | No visual damage, but no go. |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | No Visual Inspection |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | ran a little long a bit? |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | No Visual Inspection |
| 49 - East of intersection | KG5NYX | Good | 100% | No Visual Inspection |
| 50 - North of intersection | AE5L | Good | 94% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | No Visual Inspection |
| 60 - ~2101 156th Ave SE | N5HZR | Good | 100% | |
| 61 - ~2372 180th Ave SE | N5HZR | Good | 100% | Very Low audio, There was a notable growl in the noise produced, indicating maybe a mechanical failure of the driver. |
| 62 - East of intersection - Alameda & 168th NE | N5HZR | Good | 100% |
Siren Net Summary
