Callsign - N5HZR
Mark Kleine
| Date | Siren | Reporter | Status | Pass % | Comments |
| 07/19/25 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 07/19/25 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 06/21/25 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 06/21/25 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/17/25 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/17/25 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 02/01/25 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 02/01/25 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 01/18/25 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 01/18/25 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 12/28/24 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 12/28/24 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 12/21/24 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 12/21/24 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 06/17/23 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 06/17/23 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/27/23 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 12/24/22 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 12/24/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 12/03/22 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 12/03/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 09/24/22 | 58 - At Norris Cir | N5HZR | Good | 75% | |
| 09/24/22 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 09/24/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 08/20/22 | 56 - ~2600 120th Ave SE | n5hzr | Good | 100% | n5hzr |
| 07/09/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/28/22 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 05/28/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/21/22 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/21/22 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 01/22/22 | 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 01/22/22 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 08/21/21 | 65 - South of intersection - Tecumseh & 156th NE | N5HZR | Good | 100% | |
| 05/08/21 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 05/08/21 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/01/21 | 61 - ~2372 180th Ave SE | N5HZR | Good | 100% | Very Low audio, There was a notable growl in the noise produced, indicating maybe a mechanical failure of the driver. |
| 05/01/21 | 62 - East of intersection - Alameda & 168th NE | N5HZR | Good | 100% | |
| 05/01/21 | 60 - ~2101 156th Ave SE | N5HZR | Good | 100% | |
| 01/16/21 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 01/16/21 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 11/14/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 11/14/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 10/31/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 10/31/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 10/24/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 10/24/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 10/17/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 10/17/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 09/19/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 09/19/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 08/15/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 08/08/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 08/01/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 08/01/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 07/04/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 06/13/20 | 62 - East of intersection - Alameda & 168th NE | N5HZR | Good | 100% | |
| 06/06/20 | 64 - East of intersection - Rock Creek & 168th NE | N5HZR | Good | 100% | |
| 05/30/20 | 58 - At Norris Cir | N5HZR | Good | 75% | |
| 05/30/20 | 56 - ~2600 120th Ave SE | N5HZR | Good | 100% | |
| 05/23/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 05/09/20 | 57 - ~5400 132nd Ave SE | N5HZR | Good | 100% | |
| 02/29/20 | 37 - 72nd Ave NE near Blackfoot Dr | N5HZR | Good | 86% | |
| 02/29/20 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 02/29/20 | 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 02/29/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 02/29/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 02/22/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 02/22/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 01/18/20 | 37 - 72nd Ave NE near Blackfoot Dr | N5HZR | Good | 86% | |
| 01/18/20 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 01/18/20 | 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 01/18/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 01/18/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 01/04/20 | 37 - 72nd Ave NE near Blackfoot Dr | N5HZR | Good | 86% | |
| 01/04/20 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 01/04/20 | 39 - ~10500 E Post Oak Rd | N5HZR | Good | 100% | |
| 01/04/20 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 01/04/20 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 11/23/19 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 09/07/19 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 08/24/19 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 02/16/19 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 02/16/19 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 11/24/18 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 11/24/18 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 11/17/18 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 11/17/18 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 07/21/18 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 07/21/18 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 06/09/18 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 06/09/18 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 06/09/18 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 05/26/18 | 12 - East Entrance, Guard & Reserve Facility | N5HZR | Good | 98% | |
| 05/26/18 | 13 - Holiday Inn Express/Embassy Suites | N5HZR | Good | 100% | |
| 04/28/18 | 21 - ~4030 36th Ave SE | N5HZR | Good | 100% | |
| 12/23/17 | 29 - SE Corner - Rock Creek & 48th NE | N5HZR | Good | 97% | |
| 12/23/17 | 38 - ~8450 E Post Oak Rd | N5HZR | Good | 100% | |
| 12/16/17 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% | |
| 09/23/17 | 40 - ~3400 96th Ave SE | N5HZR | Good | 100% | |
| 09/23/17 | 41 - ~2200 84th Ave SE | N5HZR | Good | 100% |
Siren Net Summary - Callsign Summary
