Siren Callsign Details

Callsign - N5HZR

Mark Kleine

DateSirenReporterStatusPass %Comments
06/17/2340 - ~3400 96th Ave SE N5HZRGood100%
06/17/2341 - ~2200 84th Ave SE N5HZRGood100%
05/27/2341 - ~2200 84th Ave SE N5HZRGood100%
12/24/2240 - ~3400 96th Ave SE N5HZRGood100%
12/24/2241 - ~2200 84th Ave SE N5HZRGood100%
12/03/2240 - ~3400 96th Ave SE N5HZRGood100%
12/03/2241 - ~2200 84th Ave SE N5HZRGood100%
09/24/2258 - At Norris Cir N5HZRGood67%
09/24/2240 - ~3400 96th Ave SE N5HZRGood100%
09/24/2241 - ~2200 84th Ave SE N5HZRGood100%
08/20/2256 - ~2600 120th Ave SE n5hzrGood100%n5hzr
07/09/2241 - ~2200 84th Ave SE N5HZRGood100%
05/28/2240 - ~3400 96th Ave SE N5HZRGood100%
05/28/2241 - ~2200 84th Ave SE N5HZRGood100%
05/21/2241 - ~2200 84th Ave SE N5HZRGood100%
05/21/2240 - ~3400 96th Ave SE N5HZRGood100%
01/22/2239 - ~10500 E Post Oak Rd N5HZRGood100%
01/22/2238 - ~8450 E Post Oak Rd N5HZRGood100%
08/21/2165 - South of intersection - Tecumseh & 156th NE N5HZRGood100%
05/08/2140 - ~3400 96th Ave SE N5HZRGood100%
05/08/2141 - ~2200 84th Ave SE N5HZRGood100%
05/01/2161 - ~2372 180th Ave SE N5HZRGood100%Very Low audio, There was a notable growl in the noise produced, indicating maybe a mechanical failure of the driver.
05/01/2162 - East of intersection - Alameda & 168th NE N5HZRGood100%
05/01/2160 - ~2101 156th Ave SE N5HZRGood100%
01/16/2141 - ~2200 84th Ave SE N5HZRGood100%
01/16/2140 - ~3400 96th Ave SE N5HZRGood100%
11/14/2041 - ~2200 84th Ave SE N5HZRGood100%
11/14/2040 - ~3400 96th Ave SE N5HZRGood100%
10/31/2041 - ~2200 84th Ave SE N5HZRGood100%
10/31/2040 - ~3400 96th Ave SE N5HZRGood100%
10/24/2040 - ~3400 96th Ave SE N5HZRGood100%
10/24/2041 - ~2200 84th Ave SE N5HZRGood100%
10/17/2040 - ~3400 96th Ave SE N5HZRGood100%
10/17/2041 - ~2200 84th Ave SE N5HZRGood100%
09/19/2041 - ~2200 84th Ave SE N5HZRGood100%
09/19/2040 - ~3400 96th Ave SE N5HZRGood100%
08/15/2040 - ~3400 96th Ave SE N5HZRGood100%
08/08/2040 - ~3400 96th Ave SE N5HZRGood100%
08/01/2040 - ~3400 96th Ave SE N5HZRGood100%
08/01/2041 - ~2200 84th Ave SE N5HZRGood100%
07/04/2041 - ~2200 84th Ave SE N5HZRGood100%
06/13/2062 - East of intersection - Alameda & 168th NE N5HZRGood100%
06/06/2064 - East of intersection - Rock Creek & 168th NE N5HZRGood100%
05/30/2058 - At Norris Cir N5HZRGood67%
05/30/2056 - ~2600 120th Ave SE N5HZRGood100%
05/23/2040 - ~3400 96th Ave SE N5HZRGood100%
05/09/2057 - ~5400 132nd Ave SE N5HZRGood100%
02/29/2037 - 72nd Ave NE near Blackfoot Dr N5HZRGood83%
02/29/2038 - ~8450 E Post Oak Rd N5HZRGood100%
02/29/2039 - ~10500 E Post Oak Rd N5HZRGood100%
02/29/2040 - ~3400 96th Ave SE N5HZRGood100%
02/29/2041 - ~2200 84th Ave SE N5HZRGood100%
02/22/2040 - ~3400 96th Ave SE N5HZRGood100%
02/22/2041 - ~2200 84th Ave SE N5HZRGood100%
01/18/2037 - 72nd Ave NE near Blackfoot Dr N5HZRGood83%
01/18/2038 - ~8450 E Post Oak Rd N5HZRGood100%
01/18/2039 - ~10500 E Post Oak Rd N5HZRGood100%
01/18/2040 - ~3400 96th Ave SE N5HZRGood100%
01/18/2041 - ~2200 84th Ave SE N5HZRGood100%
01/04/2037 - 72nd Ave NE near Blackfoot Dr N5HZRGood83%
01/04/2038 - ~8450 E Post Oak Rd N5HZRGood100%
01/04/2039 - ~10500 E Post Oak Rd N5HZRGood100%
01/04/2040 - ~3400 96th Ave SE N5HZRGood100%
01/04/2041 - ~2200 84th Ave SE N5HZRGood100%
11/23/1941 - ~2200 84th Ave SE N5HZRGood100%
09/07/1941 - ~2200 84th Ave SE N5HZRGood100%
08/24/1940 - ~3400 96th Ave SE N5HZRGood100%
02/16/1940 - ~3400 96th Ave SE N5HZRGood100%
02/16/1941 - ~2200 84th Ave SE N5HZRGood100%
11/24/1840 - ~3400 96th Ave SE N5HZRGood100%
11/24/1841 - ~2200 84th Ave SE N5HZRGood100%
11/17/1840 - ~3400 96th Ave SE N5HZRGood100%
11/17/1841 - ~2200 84th Ave SE N5HZRGood100%
07/21/1840 - ~3400 96th Ave SE N5HZRGood100%
07/21/1841 - ~2200 84th Ave SE N5HZRGood100%
06/09/1838 - ~8450 E Post Oak Rd N5HZRGood100%
06/09/1840 - ~3400 96th Ave SE N5HZRGood100%
06/09/1841 - ~2200 84th Ave SE N5HZRGood100%
05/26/1812 - East Entrance, Guard & Reserve Facility N5HZRGood92%
05/26/1813 - Holiday Inn Express/Embassy Suites N5HZRGood100%
04/28/1821 - ~4030 36th Ave SE N5HZRGood100%
12/23/1729 - SE Corner - Rock Creek & 48th NE N5HZRGood99%
12/23/1738 - ~8450 E Post Oak Rd N5HZRGood100%
12/16/1741 - ~2200 84th Ave SE N5HZRGood100%
09/23/1740 - ~3400 96th Ave SE N5HZRGood100%
09/23/1741 - ~2200 84th Ave SE N5HZRGood100%
86 siren tests found.

Siren Net Summary - Callsign Summary