Norman - 2018-04-28
| Siren | Reporter | Status | Pass % | Comments |
| 11 - NPS/Norman High Ag Sciences Bldg | N5LLL | Good | 95% | |
| 12 - East Entrance, Guard & Reserve Facility | WB5ULK | Fail | 98% | |
| 13 - Holiday Inn Express/Embassy Suites | WB5ULK | Good | 100% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 16 - NPS/Kennedy Elementary | N5KUK | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Fail | 94% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 21 - ~4030 36th Ave SE | N5HZR | Good | 100% | |
| 23 - Grand Canyon Dr & 36th Ave SE | AG5LB | Good | 100% | |
| 26 - SW Corner | KD5UGO | Good | 99% | |
| 27 - ~4675 12th Ave NE | KE5GET | Good | 100% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 49 - East of intersection | AE5L | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
| 59 - State Park: At campground | KD5ZYD | Good | 80% | |
| 68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% |
Siren Net Summary
