Siren N23 - Grand Canyon Dr & 36th Ave SE
East/West Street: E LINDSEY STNorth/South Street: 36TH AVE SE
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.199684 / -97.388274
Assigned To: -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 02-01-2025 | KI5ICF - Stanley Moore | Good | |
| 12-09-2023 | KI5ICF - Stanley Moore | Good | |
| 10-22-2022 | KC5KLD - Eric Singleton | Good | |
| 09-17-2022 | KC5KLD - Eric Singleton | Good | |
| 07-09-2022 | - | Good | or KI5ICS |
| 10-30-2021 | AE5L - Al Ingle | Good | |
| 10-09-2021 | - | ||
| 08-28-2021 | KC5KLD - Eric Singleton | Good | |
| 08-21-2021 | KC5KLD - Eric Singleton | Good | |
| 07-17-2021 | KC5KLD - Eric Singleton | Good | |
| 07-10-2021 | KC5KLD - Eric Singleton | Good | |
| 07-03-2021 | KC5KLD - Eric Singleton | Good | |
| 06-12-2021 | KC5KLD - Eric Singleton | Good | |
| 02-29-2020 | WW5DAV - David Clare | Good | |
| 02-01-2020 | WW5DAV - David Clare | Good | Good with odd warble noted |
| 01-25-2020 | WW5DAV - David Clare | Good | |
| 01-18-2020 | WW5DAV - David Clare | Good | |
| 01-04-2020 | WW5DAV - David Clare | Good | |
| 11-16-2019 | AG5LB - Jeff Russell | Good | |
| 06-15-2019 | AG5LB - Jeff Russell | Good | |
| 01-05-2019 | AG5LB - Jeff Russell | Good | |
| 11-24-2018 | AG5LB - Jeff Russell | Good | |
| 08-11-2018 | AG5LB - Jeff Russell | Good | |
| 08-04-2018 | AG5LB - Jeff Russell | Good | |
| 06-02-2018 | AG5LB - Jeff Russell | Good | |
| 05-05-2018 | WW5DAV - David Clare | Good | |
| 04-28-2018 | AG5LB - Jeff Russell | Good | |
| 03-24-2018 | AG5LB - Jeff Russell | Good | |
| 02-03-2018 | AG5LB - Jeff Russell | Good | |
| 12-09-2017 | WW5DAV - David Clare | Good | |
| 11-18-2017 | W5IFN - Harold Black | Good | |
| 11-04-2017 | W5IFN - Harold Black | Good | |
| 10-28-2017 | W5IFN - Harold Black | Good |
