Norman - 2017-11-18
| Siren | Reporter | Status | Pass % | Comments |
| 05 - NPS/Roosevelt Elementary | AG5DB | Good | 88% | |
| 08 - NPS/Monroe Elementary | AD5GG | Good | 95% | |
| 09 - Norman Animal Welfare | W5HLG | Good | 97% | |
| 11 - NPS/Norman High Ag Sciences Bldg | W5HLG | Good | 95% | |
| 14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 23 - Grand Canyon Dr & 36th Ave SE | W5IFN | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | KD5UGO | Good | 99% | |
| 38 - ~8450 E Post Oak Rd | KG5HKY | Good | 100% | |
| 39 - ~10500 E Post Oak Rd | KG5HKY | Good | 100% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
