Siren N25 - Just north of E Robinson St / JD McCarty Center
East/West Street: ASHWOOD LNNorth/South Street: 24TH AVE NE
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.233767 / -97.405894
Assigned To: KG5HTA - Natan Boren
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 10-11-2025 | KG5HTA - Natan Boren | Good | |
| 10-04-2025 | KG5HTA - Natan Boren | Good | |
| 09-27-2025 | KG5HTA - Natan Boren | Good | |
| 08-23-2025 | KG5HTA - Natan Boren | Good | |
| 08-16-2025 | KG5HTA - Natan Boren | Good | |
| 08-09-2025 | KG5HTA - Natan Boren | Good | |
| 08-02-2025 | KG5HTA - Natan Boren | Good | |
| 07-26-2025 | KG5HTA - Natan Boren | Good | |
| 07-19-2025 | KG5HTA - Natan Boren | Good | |
| 07-05-2025 | KG5HTA - Natan Boren | Good | |
| 06-28-2025 | KG5HTA - Natan Boren | Good | |
| 06-21-2025 | KG5HTA - Natan Boren | Good | |
| 05-31-2025 | KG5HTA - Natan Boren | Good | |
| 05-17-2025 | KG5HTA - Natan Boren | Good | |
| 05-10-2025 | KG5HTA - Natan Boren | Good | |
| 05-03-2025 | KG5HTA - Natan Boren | Good | |
| 03-29-2025 | KG5HTA - Natan Boren | Good | |
| 03-22-2025 | KG5HTA - Natan Boren | Good | |
| 03-15-2025 | KG5HTA - Natan Boren | Good | |
| 03-01-2025 | KG5HTA - Natan Boren | Good | |
| 02-22-2025 | KG5HTA - Natan Boren | Good | |
| 02-08-2025 | - | ||
| 02-01-2025 | KG5HTA - Natan Boren | Good | |
| 01-25-2025 | KG5HTA - Natan Boren | Good | |
| 01-18-2025 | KG5HTA - Natan Boren | Good | |
| 01-11-2025 | KG5HTA - Natan Boren | Good | |
| 12-28-2024 | KG5HTA - Natan Boren | Good | |
| 12-21-2024 | - | ||
| 12-14-2024 | KG5HTA - Natan Boren | Good | |
| 12-07-2024 | KG5HTA - Natan Boren | Good | |
| 11-30-2024 | KG5HTA - Natan Boren | Good | |
| 11-23-2024 | KG5HTA - Natan Boren | Good | |
| 11-09-2024 | KG5HTA - Natan Boren | Good | |
| 10-12-2024 | KG5HTA - Natan Boren | Good | |
| 10-05-2024 | KG5HTA - Natan Boren | Good | |
| 09-28-2024 | KG5HTA - Natan Boren | Good | |
| 07-27-2024 | KG5HTA - Natan Boren | Good | |
| 07-13-2024 | - | ||
| 07-06-2024 | KG5HTA - Natan Boren | Good | |
| 06-29-2024 | KG5HTA - Natan Boren | Good | |
| 06-15-2024 | KG5HTA - Natan Boren | Good | |
| 06-08-2024 | KG5HTA - Natan Boren | Good | |
| 06-01-2024 | KG5HTA - Natan Boren | Good | |
| 05-18-2024 | KG5HTA - Natan Boren | Good | |
| 05-11-2024 | KG5HTA - Natan Boren | Good | |
| 04-13-2024 | - | OOP | |
| 03-30-2024 | KG5HTA - Natan Boren | Good | |
| 03-23-2024 | KG5HTA - Natan Boren | Good | |
| 03-16-2024 | KG5HTA - Natan Boren | Good | |
| 03-09-2024 | KG5HTA - Natan Boren | Good | |
| 03-02-2024 | KG5HTA - Natan Boren | Good | |
| 02-24-2024 | KG5HTA - Natan Boren | Good | |
| 02-17-2024 | KG5HTA - Natan Boren | Good | |
| 02-10-2024 | KG5HTA - Natan Boren | Good | |
| 02-03-2024 | KG5HTA - Natan Boren | Good | |
| 01-20-2024 | KG5HTA - Natan Boren | Good | |
| 01-13-2024 | KG5HTA - Natan Boren | Good | |
| 01-06-2024 | KG5HTA - Natan Boren | Good | |
| 12-30-2023 | KG5HTA - Natan Boren | Good | |
| 12-23-2023 | KG5HTA - Natan Boren | Good | |
| 12-16-2023 | KG5HTA - Natan Boren | Good | |
| 12-09-2023 | KG5HTA - Natan Boren | Good | |
| 12-02-2023 | KG5HTA - Natan Boren | Good | |
| 11-25-2023 | KG5HTA - Natan Boren | Good | |
| 11-18-2023 | KG5HTA - Natan Boren | Good | |
| 11-11-2023 | KG5HTA - Natan Boren | Good | |
| 11-04-2023 | KG5HTA - Natan Boren | Good | |
| 10-07-2023 | KG5HTA - Natan Boren | Good | |
| 09-23-2023 | KG5HTA - Natan Boren | Good | |
| 09-16-2023 | - | OOP | |
| 08-26-2023 | KG5HTA - Natan Boren | Good | |
| 08-19-2023 | - | OOP | |
| 08-05-2023 | KG5HTA - Natan Boren | Good | |
| 07-29-2023 | KG5HTA - Natan Boren | Good | |
| 07-22-2023 | - | OOP | |
| 07-08-2023 | KG5HTA - Natan Boren | Good | |
| 07-01-2023 | KG5HTA - Natan Boren | Good | |
| 05-27-2023 | KG5HTA - Natan Boren | Good | |
| 05-20-2023 | KG5HTA - Natan Boren | Good | |
| 05-06-2023 | KG5HTA - Natan Boren | Good | |
| 04-15-2023 | KG5HTA - Natan Boren | Good | |
| 04-08-2023 | KG5HTA - Natan Boren | Good | |
| 03-25-2023 | - | ||
| 03-18-2023 | KG5HTA - Natan Boren | Good | |
| 03-11-2023 | KG5HTA - Natan Boren | Good | |
| 03-04-2023 | KG5HTA - Natan Boren | Good | |
| 02-18-2023 | KG5HTA - Natan Boren | Good | |
| 02-04-2023 | KG5HTA - Natan Boren | Good | |
| 01-28-2023 | KG5HTA - Natan Boren | Good | |
| 01-14-2023 | KG5HTA - Natan Boren | Good | |
| 01-07-2023 | KG5HTA - Natan Boren | Good | |
| 12-31-2022 | KG5HTA - Natan Boren | Good | |
| 12-24-2022 | - | ||
| 12-17-2022 | KG5HTA - Natan Boren | Good | |
| 12-03-2022 | KG5HTA - Natan Boren | Good | |
| 11-19-2022 | KG5HTA - Natan Boren | Good | |
| 11-12-2022 | KG5HTA - Natan Boren | Good | |
| 10-29-2022 | KG5HTA - Natan Boren | Good | |
| 10-22-2022 | KG5HTA - Natan Boren | Good | |
| 10-08-2022 | KG5HTA - Natan Boren | Good | |
| 09-24-2022 | KG5HTA - Natan Boren | Good | |
| 09-10-2022 | KG5HTA - Natan Boren | Good | |
| 08-20-2022 | KG5HTA - Natan Boren | Good | |
| 08-13-2022 | KG5HTA - Natan Boren | Good | |
| 08-06-2022 | KG5HTA - Natan Boren | Good | |
| 07-30-2022 | - | OOP | |
| 07-23-2022 | KG5HTA - Natan Boren | Good | |
| 07-16-2022 | KG5HTA - Natan Boren | Good | |
| 07-09-2022 | KG5HTA - Natan Boren | Good | |
| 07-02-2022 | KG5HTA - Natan Boren | Good | |
| 06-18-2022 | KG5HTA - Natan Boren | Good | |
| 06-04-2022 | KG5HTA - Natan Boren | Good | |
| 05-28-2022 | KG5HTA - Natan Boren | Good | |
| 05-21-2022 | KG5HTA - Natan Boren | Good | |
| 05-14-2022 | KG5HTA - Natan Boren | Good | |
| 05-07-2022 | KG5HTA - Natan Boren | Good | |
| 04-30-2022 | KG5HTA - Natan Boren | Good | |
| 04-16-2022 | KG5HTA - Natan Boren | Good | |
| 04-09-2022 | KG5HTA - Natan Boren | Good | |
| 03-19-2022 | KG5HTA - Natan Boren | Good | |
| 03-12-2022 | KG5HTA - Natan Boren | Good | |
| 03-05-2022 | KG5HTA - Natan Boren | Good | |
| 02-26-2022 | KG5HTA - Natan Boren | Good | |
| 02-12-2022 | KG5HTA - Natan Boren | Good | |
| 02-05-2022 | KG5HTA - Natan Boren | Good | |
| 01-29-2022 | KG5HTA - Natan Boren | Good | |
| 01-22-2022 | KG5HTA - Natan Boren | Good | |
| 12-25-2021 | KG5HTA - Natan Boren | Good | |
| 12-18-2021 | KG5HTA - Natan Boren | Good | |
| 12-11-2021 | KG5HTA - Natan Boren | Good | |
| 12-04-2021 | KG5HTA - Natan Boren | Good | |
| 11-27-2021 | KG5HTA - Natan Boren | Good | |
| 11-06-2021 | KG5HTA - Natan Boren | Good | |
| 10-30-2021 | KG5HTA - Natan Boren | Good | |
| 10-23-2021 | KG5HTA - Natan Boren | Good | |
| 10-16-2021 | KG5HTA - Natan Boren | Good | |
| 10-02-2021 | W6KPR - Randy McGuckin | Good | |
| 09-25-2021 | W6KPR - Randy McGuckin | Good | |
| 09-11-2021 | W6KPR - Randy McGuckin | Good | |
| 08-28-2021 | KG5HTA - Natan Boren | Good | |
| 08-14-2021 | KG5HTA - Natan Boren | Good | |
| 08-07-2021 | KG5HTA - Natan Boren | Good | |
| 07-31-2021 | KG5HTA - Natan Boren | Good | |
| 07-17-2021 | KG5HTA - Natan Boren | Good | N5OP Confirmed |
| 07-10-2021 | KG5HTA - Natan Boren | Good | |
| 07-03-2021 | KG5HTA - Natan Boren | Good | |
| 06-19-2021 | KG5HTA - Natan Boren | Good | |
| 06-05-2021 | KG5HTA - Natan Boren | Good | |
| 05-15-2021 | KG5HTA - Natan Boren | Good | |
| 05-08-2021 | - | ||
| 05-01-2021 | N5OP - Kim Elmore | Good | Old Lightning Strike Damage |
| 04-24-2021 | KG5HTA - Natan Boren | Good | |
| 04-17-2021 | KG5HTA - Natan Boren | Good | |
| 04-10-2021 | KG5HTA - Natan Boren | Good | |
| 04-03-2021 | - | ||
| 03-27-2021 | KG5HTA - Natan Boren | Good | |
| 03-20-2021 | KG5HTA - Natan Boren | Good | |
| 02-27-2021 | - | ||
| 02-20-2021 | KG5HTA - Natan Boren | Good | |
| 01-30-2021 | KG5HTA - Natan Boren | Good | |
| 01-23-2021 | KG5HTA - Natan Boren | Good | |
| 01-16-2021 | KG5HTA - Natan Boren | Good | |
| 01-09-2021 | KG5HTA - Natan Boren | Good | |
| 01-02-2021 | KG5HTA - Natan Boren | Good | |
| 12-26-2020 | KG5HTA - Natan Boren | Good | |
| 12-19-2020 | KG5HTA - Natan Boren | Good | |
| 12-12-2020 | KG5HTA - Natan Boren | Good | |
| 12-05-2020 | KG5HTA - Natan Boren | Fail | W6KPR |
| 11-14-2020 | KG5HTA - Natan Boren | Good | |
| 10-31-2020 | KG5HTA - Natan Boren | Good | |
| 10-24-2020 | KG5HTA - Natan Boren | Good | |
| 10-17-2020 | KG5HTA - Natan Boren | Good | |
| 10-10-2020 | KG5HTA - Natan Boren | Good | |
| 10-03-2020 | KG5HTA - Natan Boren | Fail | ran short |
| 09-19-2020 | KG5HTA - Natan Boren | Good | lightning damage apparent |
| 09-05-2020 | KG5HTA - Natan Boren | Good | |
| 08-29-2020 | KG5HTA - Natan Boren | Good | |
| 08-22-2020 | KG5HTA - Natan Boren | Good | |
| 08-15-2020 | KG5HTA - Natan Boren | Good | |
| 08-08-2020 | KG5HTA - Natan Boren | Good | |
| 08-01-2020 | KG5HTA - Natan Boren | Good | |
| 07-25-2020 | KG5HTA - Natan Boren | Good | |
| 07-11-2020 | KG5HTA - Natan Boren | Good | |
| 07-04-2020 | W6KPR - Randy McGuckin | Good | |
| 06-27-2020 | KG5HTA - Natan Boren | Good | |
| 06-20-2020 | KG5HTA - Natan Boren | Good | |
| 05-30-2020 | AE5L - Al Ingle | Good | |
| 05-23-2020 | KG5HTA - Natan Boren | Good | |
| 05-09-2020 | KG5HTA - Natan Boren | Good | |
| 05-02-2020 | KG5HTA - Natan Boren | Good | |
| 04-25-2020 | KG5HTA - Natan Boren | Good | |
| 04-18-2020 | KG5HTA - Natan Boren | Good | |
| 04-04-2020 | KG5HTA - Natan Boren | Good | |
| 02-29-2020 | KG5HTA - Natan Boren | Good | |
| 02-22-2020 | KG5HTA - Natan Boren | Good | |
| 02-08-2020 | KG5HTA - Natan Boren | Good | |
| 02-01-2020 | KG5HTA - Natan Boren | Good | |
| 01-25-2020 | KG5HTA - Natan Boren | Good | |
| 01-18-2020 | KG5HTA - Natan Boren | Good | |
| 01-11-2020 | KG5HTA - Natan Boren | Good | |
| 01-04-2020 | KG5HTA - Natan Boren | Good | |
| 12-21-2019 | KG5HTA - Natan Boren | Good | |
| 11-30-2019 | KG5HTA - Natan Boren | Good | |
| 11-23-2019 | KG5HTA - Natan Boren | Good | |
| 11-16-2019 | KG5HTA - Natan Boren | Good | |
| 11-09-2019 | KG5HTA - Natan Boren | Fail | |
| 10-27-2019 | KG5HTA - Natan Boren | Good | |
| 09-07-2019 | KG5HTA - Natan Boren | Good | |
| 08-31-2019 | KG5HTA - Natan Boren | Good | |
| 08-24-2019 | KG5HTA - Natan Boren | Good | |
| 08-10-2019 | KG5HTA - Natan Boren | Good | |
| 07-20-2019 | KG5HTA - Natan Boren | Good | |
| 07-13-2019 | KG5HTA - Natan Boren | Good | |
| 07-06-2019 | KG5HTA - Natan Boren | Good | |
| 06-29-2019 | KG5HTA - Natan Boren | Good | |
| 06-01-2019 | KG5HTA - Natan Boren | Good | |
| 03-09-2019 | KG5HTA - Natan Boren | Good | |
| 03-02-2019 | KG5HTA - Natan Boren | Good | |
| 02-22-2019 | KG5HTA - Natan Boren | Good | |
| 02-09-2019 | KG5HTA - Natan Boren | Good | |
| 02-02-2019 | KG5HTA - Natan Boren | Good | |
| 01-26-2019 | KG5HTA - Natan Boren | Good | |
| 01-19-2019 | KG5HTA - Natan Boren | Good | |
| 01-05-2019 | KG5HTA - Natan Boren | Good | |
| 12-22-2018 | KG5HTA - Natan Boren | Good | |
| 12-15-2018 | KG5HTA - Natan Boren | Good | |
| 12-01-2018 | KG5HTA - Natan Boren | Good | |
| 11-10-2018 | KG5HTA - Natan Boren | Good | |
| 10-20-2018 | KG5HTA - Natan Boren | Fail | |
| 09-29-2018 | KG5HTA - Natan Boren | Good | |
| 08-25-2018 | KG5HTA - Natan Boren | Fail | No visible cause. 4th week in a row. |
| 08-18-2018 | KG5HTA - Natan Boren | Fail | Physically OK |
| 08-11-2018 | KG5HTA - Natan Boren | Fail | physically OK |
| 08-04-2018 | KG5HTA - Natan Boren | Fail | |
| 07-21-2018 | KG5HTA - Natan Boren | Good | |
| 07-07-2018 | KG5HTA - Natan Boren | Fail | physically OK |
| 06-30-2018 | KG5HTA - Natan Boren | Good | |
| 06-23-2018 | N5KUK - Ken Brown | Fail | |
| 06-16-2018 | KG5HTA - Natan Boren | Good | |
| 06-09-2018 | KG5HTA - Natan Boren | Fail | Physically OK |
| 06-02-2018 | KG5HTA - Natan Boren | Good | |
| 05-26-2018 | KG5HTA - Natan Boren | Good | |
| 05-19-2018 | KG5HTA - Natan Boren | Good | |
| 05-05-2018 | KG5HTA - Natan Boren | Good | |
| 03-11-2018 | KG5HTA - Natan Boren | Good | |
| 03-10-2018 | KG5HTA - Natan Boren | Good | |
| 02-10-2018 | KG5HTA - Natan Boren | Good | |
| 01-06-2018 | KG5HTA - Natan Boren | Good | |
| 12-23-2017 | KG5HTA - Natan Boren | Good | |
| 12-16-2017 | KG5HTA - Natan Boren | Good | |
| 12-09-2017 | KG5HTA - Natan Boren | Good | |
| 11-18-2017 | KG5HTA - Natan Boren | Good | |
| 11-11-2017 | KG5HTA - Natan Boren | Good | |
| 10-28-2017 | KG5HTA - Natan Boren | Good | |
| 09-23-2017 | KG5HTA - Natan Boren | Good | |
| 09-16-2017 | KG5HTA - Natan Boren | Good | |
| 08-19-2017 | KG5HTA - Natan Boren | Good | |
| 07-14-2017 | KG5HTA - Natan Boren | Good |
