Norman - 2021-11-06
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | ZJXRT | Good | 96% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 13 - Holiday Inn Express/Embassy Suites | KI5FHT | Good | 100% | AE5L |
| 14 - Eagle Cliff Park | ZPRTW | Good | 96% | |
| 15 - Reaves Park | W5HLG | Good | 99% | |
| 16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | AE5L |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary
