Callsign - N1HOB
Paul Hoegstrom
| Date | Siren | Reporter | Status | Pass % | Comments |
| 10/11/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/04/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/27/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/03/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/22/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/15/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/22/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/01/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/18/25 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/28/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/09/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/26/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/12/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/05/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/28/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/03/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/29/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/15/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/08/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/01/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/18/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/30/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/02/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/24/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/17/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/20/24 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/16/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/09/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/25/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/18/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/11/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/14/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/07/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/30/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/23/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/16/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/19/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/05/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/08/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/17/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/27/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/20/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 04/08/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/11/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/18/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/11/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/04/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/28/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/14/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/07/23 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/17/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/19/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/12/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/08/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/24/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/17/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/13/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/06/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/30/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/16/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/02/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/25/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/18/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/04/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/28/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/14/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/26/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/19/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/05/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/05/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/29/22 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/25/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 11/06/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/30/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | Good Visual |
| 10/23/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/16/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | visually ok |
| 10/02/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/25/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 09/11/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/28/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/21/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/14/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/07/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/31/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/24/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/17/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/10/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/03/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/19/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/12/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Fail | 98% | No Noise |
| 05/01/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | No Visual Inspection |
| 04/10/21 | 43 - ~2800 96th Ave NE | N1HOB | Good | 86% | |
| 04/03/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/27/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 03/06/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/27/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Fail | 98% | |
| 02/20/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/30/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/23/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/16/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/09/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 01/02/21 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/26/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/19/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/12/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 12/05/20 | 46 - ~13920 E Deer Creek Rd (SE 134th St) | N1HOB | Good | 94% | |
| 10/24/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/17/20 | 47 - East of intersection | N1HOB | Good | 80% | |
| 10/10/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 10/03/20 | 46 - ~13920 E Deer Creek Rd (SE 134th St) | N1HOB | Good | 94% | |
| 09/19/20 | 47 - East of intersection | N1HOB | Good | 80% | |
| 09/12/20 | 46 - ~13920 E Deer Creek Rd (SE 134th St) | N1HOB | Good | 94% | |
| 09/05/20 | 46 - ~13920 E Deer Creek Rd (SE 134th St) | N1HOB | Good | 94% | |
| 08/29/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/22/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/08/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 08/01/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/25/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/18/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/11/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 07/04/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/27/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/20/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/13/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 06/06/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/30/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/23/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/09/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 05/02/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 04/25/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 04/18/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 04/04/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 02/29/20 | 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% |
Siren Net Summary - Callsign Summary
