Norman - 2020-12-05
Siren | Reporter | Status | Pass % | Comments |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Fail | 95% | W6KPR |
26 - SW Corner | W6KPR | Good | 99% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
32 - ~8300 E Indian Hills Ave (SE 179th St) | KF5DJH | Fail | 50% | Nothing happened |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5Lv | Good | 97% | |
46 - ~13920 E Deer Creek Rd (SE 134th St) | N1HOB | Good | 93% | |
48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
49 - East of intersection | KG5NYX | Good | 100% | |
52 - At Isim Rd | KG5NYX | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% |
Siren Net Summary