Siren N46 - ~13920 E Deer Creek Rd (SE 134th St)
East/West Street: E DEER CREEK RDNorth/South Street: 132ND AVE SE (S INDIAN MERIDIAN AVE)
Siren Make: Whelen
Siren Serial Number:
City: Norman, OK Lat/Lon: 35.333714 / -97.238229
Assigned To: -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-08-2025 | AE5L - Al Ingle | Good | |
| 11-01-2025 | AE5L - Al Ingle | Good | |
| 10-04-2025 | AE5L - Al Ingle | Good | |
| 08-09-2025 | AE5L - Al Ingle | Good | |
| 08-02-2025 | AE5L - Al Ingle | Good | |
| 07-26-2025 | AE5L - Al Ingle | Good | |
| 07-05-2025 | AE5L - Al Ingle | Good | |
| 06-21-2025 | AE5L - Al Ingle | Good | |
| 05-17-2025 | AE5L - Al Ingle | Good | |
| 05-10-2025 | AE5L - Al Ingle | Good | |
| 04-26-2025 | AE5L - Al Ingle | Good | |
| 04-12-2025 | AE5L - Al Ingle | Good | |
| 03-29-2025 | AE5L - Al Ingle | Good | |
| 02-01-2025 | AE5L - Al Ingle | Good | |
| 01-11-2025 | AE5L - Al Ingle | Good | |
| 12-14-2024 | AE5L - Al Ingle | Good | AE5L |
| 12-07-2024 | AE5L - Al Ingle | Good | Deputy Mike |
| 10-12-2024 | AE5L - Al Ingle | Good | |
| 10-05-2024 | AE5L - Al Ingle | Good | |
| 08-03-2024 | AE5L - Al Ingle | Good | |
| 07-27-2024 | AE5L - Al Ingle | Good | |
| 07-13-2024 | ae5l - Al Ingle | Good | |
| 06-29-2024 | AE5L - Al Ingle | Good | |
| 06-15-2024 | AE5L - Al Ingle | Good | |
| 04-13-2024 | AE5L - Al Ingle | Good | |
| 03-16-2024 | AE5L - Al Ingle | Good | |
| 03-02-2024 | AE5L - Al Ingle | Good | |
| 02-17-2024 | AE5L - Al Ingle | Good | |
| 01-13-2024 | AE5L - Al Ingle | Good | |
| 12-30-2023 | ae5l - Al Ingle | Good | |
| 12-09-2023 | AE5L - Al Ingle | Good | |
| 11-25-2023 | AE5L - Al Ingle | Good | |
| 11-18-2023 | ae5l - Al Ingle | Good | |
| 11-11-2023 | AE5L - Al Ingle | Good | |
| 11-04-2023 | AE5L - Al Ingle | Good | |
| 09-30-2023 | AE5L - Al Ingle | Good | |
| 08-26-2023 | AE5L - Al Ingle | Good | |
| 08-19-2023 | ae5l deputy - | Good | |
| 08-05-2023 | AE5L - Al Ingle | Good | |
| 07-29-2023 | AE5L - Al Ingle | Good | |
| 06-10-2023 | AE5L - Al Ingle | Good | via deputy |
| 05-27-2023 | AE5L - Al Ingle | Good | AE5L deputy |
| 04-15-2023 | AE5L - Al Ingle | Good | deputy Mike |
| 03-25-2023 | AE5L - Al Ingle | Good | |
| 03-19-2023 | AE5L - Al Ingle | Good | Al's Deputy, reported late. |
| 02-18-2023 | AE5L - Al Ingle | Good | (deputy) |
| 01-28-2023 | AE5L - Al Ingle | Good | |
| 01-07-2023 | AE5L - Al Ingle | Good | |
| 12-31-2022 | - | Good | AE5L |
| 12-17-2022 | AE5L - Al Ingle | Good | |
| 11-19-2022 | AE5L - Al Ingle | Good | |
| 10-29-2022 | AE5L - Al Ingle | Good | Deputy |
| 10-08-2022 | AE5L Deputy Reported - | Good | AE5L Deputy Reported |
| 09-24-2022 | AE5L - Al Ingle | Good | |
| 09-10-2022 | AE5L - Al Ingle | Fail | AE5L |
| 09-03-2022 | AE5L - Al Ingle | Fail | Deputy |
| 08-27-2022 | AE5L - Al Ingle | Fail | Deputy Mike says Failed again |
| 08-20-2022 | AE5L - Al Ingle | Fail | deputy. Repair status? |
| 08-06-2022 | AE5L - Al Ingle | Fail | No Go |
| 07-23-2022 | AE5L - Al Ingle | Good | |
| 07-09-2022 | AE5L - Al Ingle | Good | deputy |
| 07-02-2022 | AE5L - Al Ingle | Good | Deputy |
| 06-25-2022 | AE5L - Al Ingle | Good | |
| 06-04-2022 | AE5L - Al Ingle | Good | |
| 05-28-2022 | AE55L - | Good | Deputy |
| 05-21-2022 | AE5L - Al Ingle | Good | Deputy |
| 05-07-2022 | - | AE5L | |
| 04-30-2022 | AE5L - Al Ingle | Good | deputy |
| 04-16-2022 | - | Good | AE5L |
| 03-12-2022 | - | AE5L | |
| 02-19-2022 | AE5L - Al Ingle | Good | |
| 02-05-2022 | AE5L - Al Ingle | Good | |
| 01-22-2022 | AE5L - Al Ingle | Good | |
| 12-25-2021 | AE5L - Al Ingle | Good | |
| 12-18-2021 | AE5L - Al Ingle | Good | |
| 12-11-2021 | AE5L - Al Ingle | Good | |
| 11-27-2021 | AE5L - Al Ingle | Good | |
| 11-13-2021 | AE5L - Al Ingle | Good | |
| 11-06-2021 | AE5L - Al Ingle | Good | |
| 10-23-2021 | AE5L - Al Ingle | Good | |
| 10-09-2021 | AE5L - Al Ingle | Good | Deputy |
| 10-02-2021 | AE5L - Al Ingle | Good | |
| 09-11-2021 | AE5L - Al Ingle | Good | |
| 08-28-2021 | AE5L - Al Ingle | Good | |
| 08-07-2021 | AE5L - Al Ingle | ||
| 07-10-2021 | AE5L - Al Ingle | Good | |
| 06-12-2021 | AE5L - Al Ingle | Fail | No Noise |
| 05-15-2021 | AE5L - Al Ingle | Good | |
| 05-01-2021 | AE5L - Al Ingle | Good | ran a little long a bit? |
| 04-24-2021 | AE5L - Al Ingle | Good | |
| 04-17-2021 | AE5L - Al Ingle | Good | |
| 03-06-2021 | AE5L - Al Ingle | Good | |
| 02-27-2021 | AE5L - Al Ingle | Good | |
| 02-20-2021 | AE5L - Al Ingle | Good | |
| 01-30-2021 | AE5L - Al Ingle | Good | |
| 01-16-2021 | AE5L - Al Ingle | Good | |
| 01-09-2021 | null - | Good | AE5L |
| 01-02-2021 | AE5L - Al Ingle | Fail | |
| 12-26-2020 | AE5L - Al Ingle | Good | |
| 12-05-2020 | N1HOB - Paul Hoegstrom | Good | |
| 11-07-2020 | AE5L - Al Ingle | Good | |
| 10-17-2020 | AE5L - Al Ingle | Good | |
| 10-03-2020 | N1HOB - Paul Hoegstrom | Good | |
| 09-12-2020 | N1HOB - Paul Hoegstrom | Good | |
| 09-05-2020 | N1HOB - Paul Hoegstrom | Good | |
| 08-08-2020 | AE5L - Al Ingle | Good | |
| 08-01-2020 | AE5L - Al Ingle | Good | |
| 07-18-2020 | AE5L - Al Ingle | Good | VIA deputy |
| 06-27-2020 | AE5L - Al Ingle | Good | |
| 02-22-2019 | KI5BTQ - Charles Stemm | Good | |
| 12-22-2018 | KI5BTQ - Charles Stemm | Good | |
| 07-07-2018 | W5HLG - Lea Greenleaf | Good | |
| 01-27-2018 | N0LD - Randy Friend | Good |
