Norman - 2021-12-25
Siren | Reporter | Status | Pass % | Comments |
05 - NPS/Roosevelt Elementary | AG5DV | Good | 88% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | W5IFN | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | N5MRLv | Good | 97% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
40 - ~3400 96th Ave SE | ZWELJ | Good | 100% | |
41 - ~2200 84th Ave SE | ZWELK | Good | 100% | |
44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 93% | |
48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
49 - East of intersection | KG5NYX | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
52 - At Isim Rd | KG5NYX | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
54 - Near Native Spirits Winery | N5UWY | Good | 98% |
Siren Net Summary