Callsign - NULL
Date | Siren | Reporter | Status | Pass % | Comments |
06/21/25 | 05 - Movie Gallery Building | null | Good | 96% | |
05/10/25 | 23 - ~300 NE 19th St, near MPS/Northmoore Elementary | null | Good | 92% | |
05/10/25 | 11 - NPS/Norman High Ag Sciences Bldg | null | Good | 95% | |
01/25/25 | 06 - Brookhaven Park | null | Good | 98% | |
01/25/25 | 13 - Holiday Inn Express/Embassy Suites | null | Good | 100% | |
01/25/25 | 36 - 60th Ave SE at Hideaway Hollow Rd | null | Good | 97% | |
12/28/24 | 06 - Station 2, 4305 SE 44th | null | Fail | 33% | No sound |
11/18/23 | 26 - ~1500 Flicker Ridge behind Crest Foods | null | Good | 92% | |
07/22/23 | 04 - ~3380 Willowbend Dr behind Bed, Bath, & Beyond | null | Good | 96% | ki5jtt possible hail strike on lower right of panel on |
07/22/23 | 17 - 2610 S Broadway Ave, First Indian Baptist Church | null | Good | 100% | |
07/22/23 | 26 - ~1500 Flicker Ridge behind Crest Foods | null | Good | 92% | |
05/27/23 | 40 - ~3400 96th Ave SE | null | Good | 100% | N5HZR |
11/12/22 | 29 - Behind 1301 SE 8th St, MPS/Highland East Jr HS | null | Good | 95% | |
11/05/22 | 02 - South Water Tower | null | Good | 98% | N5OKU |
08/20/22 | 02 - South Water Tower | null | Good | 98% | N5OKU |
07/24/21 | 30 - NE Corner - Franklin & 36th NE | null | Good | 92% | |
01/09/21 | 33 - W of intersection | null | Good | 100% | WX5MOR |
01/09/21 | 46 - ~13920 E Deer Creek Rd (SE 134th St) | null | Good | 93% | AE5L |
01/09/21 | 06 - Brookhaven Park | null | Good | 98% | AE5L |
08/15/20 | 39 - 1000 SW 34th St, along RR right of way | NULL | Good | 100% |
Siren Net Summary - Callsign Summary