Norman - 2026-02-07
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 06 - Brookhaven Park | Good | 98% | AE5L | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 98% | |
| 13 - Holiday Inn Express/Embassy Suites | Good | 100% | AE5L | |
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Good | 92% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 21 - ~4030 36th Ave SE | Good | 99% | NCO | |
| 24 - ~860 48th Ave NE | N5OP | Good | 94% | |
| 26 - SW Corner | N6CLA | Good | 99% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 85% | |
| 35 - About 6405 E Alameda St | Good | 100% | AE5L | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Fail | 97% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | null | Good | 97% | AE5L |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 99% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 52 - At Isim Rd | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | K9LES | Good | 98% | K9LES |
| 55 - State Park: Little River State Park Dr and Calypso Cove Dr | KJ5NVM | Good | 80% | KJ5NVM |
| 59 - State Park: At campground | null | Good | 83% | KJ5NVM |
| 69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 94% |
Siren Net Summary
