Siren M26 - ~1500 Flicker Ridge behind Crest Foods
East/West Street: NE 14TH STNorth/South Street: FLICKER RDG
Siren Make: Federal T1000
Siren Serial Number:
City: Moore, OK Lat/Lon: 35.350598 / -97.479214
Assigned To: WA5LKS -
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 10-11-2025 | WA5LKS - | Good | |
| 05-03-2025 | WX5MOR - Gayland Kitch | Good | |
| 03-15-2025 | WX5MOR - Gayland Kitch | Good | |
| 06-22-2024 | WA5LKS - | Good | |
| 03-09-2024 | WX5MOR - Gayland Kitch | Fail | |
| 11-18-2023 | null - | Good | |
| 11-11-2023 | WA5LKS - | Good | |
| 07-22-2023 | null - | Good | |
| 07-08-2023 | WA5LKS - | Good | |
| 07-01-2023 | WA5LKS - | Good | |
| 05-06-2023 | WA5LKS - | Good | |
| 04-29-2023 | WA5LKS - | Good | |
| 04-08-2023 | WA5LKS - | Good | |
| 03-25-2023 | WA5LKS - | Good | ROTATING |
| 03-18-2023 | WA5LKS - | Good | rotatiing |
| 03-19-2022 | WX5MOR - Gayland Kitch | Good | |
| 02-19-2022 | NX5A - Hal Guyer | Good | |
| 02-12-2022 | WX5MOR - Gayland Kitch | Good | |
| 10-31-2020 | WD0GTY - Jeff Dye | Good | |
| 08-22-2020 | WX5MOR - Gayland Kitch | Good | |
| 07-04-2020 | WX5MOR - Gayland Kitch | Good | |
| 06-06-2020 | WX5MOR - Gayland Kitch | Good | |
| 04-25-2020 | WX5MOR - Gayland Kitch | Good | Rotating |
| 04-04-2020 | WX5MOR - Gayland Kitch | Fail | |
| 08-24-2019 | WX5MOR - Gayland Kitch | Good |
