Callsign - WD0GTY
Jeff Dye
| Date | Siren | Reporter | Status | Pass % | Comments |
| 07/19/25 | 43 - SE 4th & Eastern | WD0GTY | Good | 100% | |
| 03/01/25 | 17 - 2610 S Broadway Ave, First Indian Baptist Church | WD0GTY | Good | 100% | 3 min |
| 03/01/25 | 32 - 1805 S Eastern Ave, EMSSTAT STATION | WD0GTY | Good | 100% | Rotating |
| 12/21/24 | 43 - SE 4th & Eastern | WD0GTY | Good | 100% | |
| 12/07/24 | 43 - SE 4th & Eastern | WD0GTY | Good | 100% | |
| 10/12/24 | 40 - 501 S BRYANT, Veterans Memorial Park | WD0GTY | Good | 94% | |
| 10/12/24 | 10 - ~2400 SE 4th St | WD0GTY | Good | 100% | |
| 09/28/24 | 25 - 725 NW 12th St, Behind MFD Station 2 | WD0GTY | Good | 100% | |
| 04/13/24 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 04/13/24 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 03/02/24 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | ROTATED |
| 03/02/24 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 11/04/23 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 11/04/23 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 09/16/23 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 09/16/23 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 08/26/23 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 04/29/23 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | r |
| 04/29/23 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 03/11/23 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 03/11/23 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 01/14/23 | 31 - Next to convenience store | WD0GTY | Good | 98% | |
| 12/03/22 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | ROTATING |
| 12/03/22 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 10/22/22 | 40 - 501 S BRYANT, Veterans Memorial Park | WD0GTY | Good | 94% | |
| 10/22/22 | 10 - ~2400 SE 4th St | WD0GTY | Good | 100% | |
| 08/13/22 | 39 - 1000 SW 34th St, along RR right of way | WD0GTY | Good | 100% | Rotating |
| 08/13/22 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WD0GTY | Good | 85% | |
| 07/09/22 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WD0GTY | Fail | 85% | |
| 07/09/22 | 17 - 2610 S Broadway Ave, First Indian Baptist Church | WD0GTY | Good | 100% | |
| 06/18/22 | 11 - South of ~3400 NE 12th St | WD0GTY | Good | 100% | roads - tire dump |
| 05/07/22 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | ROTATING |
| 05/07/22 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 04/09/22 | 13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
| 03/26/22 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | Ran good |
| 03/26/22 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 03/19/22 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Fail | 90% | Expected |
| 03/19/22 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 02/05/22 | 25 - 725 NW 12th St, Behind MFD Station 2 | WD0GTY | Good | 100% | Rotating |
| 02/05/22 | 03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | WD0GTY | Good | 90% | |
| 01/22/22 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 01/22/22 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 12/11/21 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 12/11/21 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 09/04/21 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 09/04/21 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 07/03/21 | 28 - Entrance to Tom Strouhal Little River Park | WD0GTY | Good | 94% | |
| 06/05/21 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 06/05/21 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 05/08/21 | 31 - Next to convenience store | WD0GTY | Good | 98% | |
| 04/24/21 | 13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
| 04/17/21 | 13 - Moore Farmers Market Pavillion | WD0GTY | Fail | 90% | |
| 01/30/21 | 28 - Entrance to Tom Strouhal Little River Park | WD0GTY | Good | 94% | |
| 01/16/21 | 33 - W of intersection | WD0GTY | Good | 100% | |
| 01/16/21 | 20 - 300 SW 34th St, MPS/Broadmoore Elementary | WD0GTY | Good | 85% | |
| 01/16/21 | 39 - 1000 SW 34th St, along RR right of way | WD0GTY | Good | 100% | |
| 01/09/21 | 13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
| 01/02/21 | 31 - Next to convenience store | WD0GTY | Good | 98% | Rotated |
| 10/31/20 | 26 - ~1500 Flicker Ridge behind Crest Foods | WD0GTY | Good | 92% | |
| 10/31/20 | 23 - ~300 NE 19th St, near MPS/Northmoore Elementary | WD0GTY | Good | 92% | |
| 10/31/20 | 04 - Next to 2102 N Nail Pkwy | WD0GTY | Good | 100% | |
| 10/24/20 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 10/24/20 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 10/17/20 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | Rotating |
| 10/17/20 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 10/10/20 | 13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
| 10/03/20 | 41 - ~1599 SW 34th St, Arbor Gardens Park | WD0GTY | Good | 100% | |
| 10/03/20 | 14 - 1101 SE 14th St, MPS/Apple Creek Elementary | WD0GTY | Good | 100% | |
| 08/29/20 | 13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
| 04/04/20 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 04/04/20 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% | |
| 02/08/20 | 16 - ~2600 S Telephone Rd | WD0GTY | Good | 90% | |
| 02/08/20 | 39 - 1000 SW 34th St, along RR right of way | WD0GTY | Good | 100% | |
| 05/19/18 | 09 - Behind house at 321 N English Dr, MPS/MHS baseball diamond | WD0GTY | Good | 96% | |
| 05/19/18 | 27 - MPS/Moore HS Performing Arts Center | WD0GTY | Good | 90% |
Siren Net Summary - Callsign Summary
