Moore - 2022-04-09
Siren | Reporter | Status | Pass % | Comments |
01 - Median of Shields Blvd S of Cass St | WX5MOR | Good | 98% | |
02 - West of intersection | KD5SRXv | Good | 99% | |
03 - IFO 705 NW 20th St, near MPS/Kelly Elementary | WX5MOR | Good | 90% | |
05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRXv | Good | 96% | |
13 - Moore Farmers Market Pavillion | WD0GTY | Good | 90% | |
14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
25 - 725 NW 12th St, Behind MFD Station 2 | WX5MOR | Good | 100% | |
32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | Rotating |
37 - 1901 NE 27TH ST | KD5SRX | Good | 96% |
Siren Net Summary