Siren M37 - 1901 NE 27TH ST
East/West Street: NE 27TH STNorth/South Street: SIENA BLVD
Siren Make: Federal 5020T
Siren Serial Number:
City: Moore, OK Lat/Lon: 35.363221 / -97.46112
Assigned To: KD5SRX - David Davisson
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 11-01-2025 | KD5SRX - David Davisson | Good | |
| 10-04-2025 | KD5SRX - David Davisson | Good | |
| 09-20-2025 | KD5SRX - David Davisson | Good | |
| 09-13-2025 | KD5SRX - David Davisson | Good | |
| 09-06-2025 | KD5SRX - David Davisson | Good | |
| 08-23-2025 | KD5SRX - David Davisson | Good | |
| 08-09-2025 | KD5SRX - David Davisson | Good | |
| 07-26-2025 | KD5SRX - David Davisson | Good | |
| 05-31-2025 | KD5SRX - David Davisson | Good | |
| 05-10-2025 | KD5SRX - David Davisson | Good | |
| 05-03-2025 | KD5SRX - David Davisson | Good | |
| 04-12-2025 | KD5SRX - David Davisson | Good | |
| 03-29-2025 | KD5SRX - David Davisson | Good | |
| 02-22-2025 | KD5SRX - David Davisson | Good | |
| 02-08-2025 | KD5SRX - David Davisson | Good | |
| 01-18-2025 | KD5SRX - David Davisson | Good | |
| 01-11-2025 | KD5SRX - David Davisson | Good | |
| 12-28-2024 | KD5SRX - David Davisson | Good | |
| 12-14-2024 | KD5SRX - David Davisson | Good | |
| 12-07-2024 | KD5SRX - David Davisson | Good | |
| 11-09-2024 | KD5SRX - David Davisson | Good | |
| 10-26-2024 | KD5SRX - David Davisson | Good | |
| 10-19-2024 | KD5SRX - David Davisson | Good | |
| 10-12-2024 | KD5SRX - David Davisson | Good | |
| 09-28-2024 | KD5SRX - David Davisson | Good | |
| 08-03-2024 | KD5SRX - David Davisson | Good | |
| 07-13-2024 | KD5SRX - David Davisson | Good | |
| 06-29-2024 | KD5SRX - David Davisson | Good | |
| 06-15-2024 | KD5SRX - David Davisson | Good | |
| 05-11-2024 | KD5SRX - David Davisson | Good | |
| 04-13-2024 | KD5SRX - David Davisson | Good | |
| 03-30-2024 | KD5SRX - David Davisson | Fail | |
| 03-23-2024 | KD5SRX - David Davisson | Fail | 10 SECONDS ONLY |
| 03-16-2024 | - | Fail | BLEW 1m 45s THEN QUIT AFTER WIERD SOUND |
| 03-09-2024 | KD5SRX - David Davisson | Good | |
| 03-02-2024 | KD5SRX - David Davisson | Good | 19 SECONDS ONLY |
| 02-24-2024 | KD5SRX - David Davisson | Good | |
| 02-17-2024 | KD5SRX - David Davisson | Good | |
| 02-10-2024 | KD5SRX - David Davisson | Good | |
| 02-03-2024 | WX5MOR - Gayland Kitch | Good | |
| 01-20-2024 | KD5SRX - David Davisson | Good | |
| 01-13-2024 | KD5SRX - David Davisson | Good | |
| 12-30-2023 | KD5SRX - David Davisson | Good | |
| 12-16-2023 | KD5SRX - David Davisson | Good | |
| 12-09-2023 | KD5SRX - David Davisson | Good | |
| 12-02-2023 | KD5SRX - David Davisson | Good | |
| 11-18-2023 | KD5SRX - David Davisson | Good | wa5lks |
| 11-11-2023 | KD5SRX - David Davisson | Good | |
| 11-04-2023 | KD5SRX - David Davisson | Good | |
| 10-21-2023 | KD5SRX - David Davisson | Good | |
| 10-14-2023 | KD5SRX - David Davisson | Good | |
| 10-07-2023 | KD5SRX - David Davisson | Good | |
| 09-30-2023 | KD5SRX - David Davisson | Good | |
| 09-23-2023 | KD5SRX - David Davisson | Good | |
| 09-16-2023 | KD5SRX - David Davisson | Good | |
| 09-09-2023 | KD5SRX - David Davisson | Good | |
| 09-02-2023 | KD5SRX - David Davisson | Good | |
| 08-26-2023 | KD5SRX - David Davisson | Good | |
| 08-19-2023 | KD5SRX - David Davisson | Good | |
| 08-05-2023 | KD5SRX - David Davisson | Good | |
| 07-29-2023 | KD5SRX - David Davisson | Good | |
| 07-22-2023 | KD5SRX - David Davisson | Good | |
| 07-01-2023 | KD5SRX - David Davisson | Good | |
| 06-24-2023 | KD5SRX - David Davisson | Good | |
| 06-17-2023 | KD5SRX - David Davisson | Good | |
| 06-10-2023 | KD5SRX - David Davisson | Good | |
| 05-27-2023 | KD5SRX - David Davisson | Good | |
| 05-20-2023 | KD5SRX - David Davisson | Good | |
| 04-08-2023 | KD5SRX - David Davisson | Good | |
| 04-01-2023 | KD5SRX - David Davisson | Good | |
| 03-25-2023 | KD5SRX - David Davisson | Good | |
| 03-04-2023 | KD5SRX - David Davisson | Good | |
| 02-11-2023 | KD5SRX - David Davisson | Good | |
| 02-04-2023 | KD5SRX - David Davisson | Good | |
| 01-07-2023 | KD5SRX - David Davisson | Fail | |
| 12-31-2022 | KD5SRX - David Davisson | Good | |
| 12-17-2022 | KD5SRX - David Davisson | Good | |
| 11-05-2022 | KD5SRX - David Davisson | Good | |
| 10-29-2022 | KD5SRX - David Davisson | Good | |
| 10-01-2022 | KD5SRX - David Davisson | Good | |
| 09-17-2022 | KD5SRX - David Davisson | Good | |
| 08-20-2022 | KD5SRX - David Davisson | Good | |
| 08-13-2022 | KD5SRX - David Davisson | Good | |
| 07-30-2022 | KD5SRX - David Davisson | Good | |
| 07-23-2022 | KD5SRX - David Davisson | Good | |
| 07-02-2022 | KD5SRX - David Davisson | Good | |
| 06-25-2022 | KD5SRX - David Davisson | Good | |
| 06-18-2022 | KD5SRX - David Davisson | Good | |
| 06-11-2022 | KD5SRX - David Davisson | Good | |
| 06-04-2022 | KD5SRX - David Davisson | Good | |
| 05-28-2022 | KD5SRX - David Davisson | Good | |
| 05-21-2022 | KD5SRX - David Davisson | Good | |
| 05-14-2022 | KD5SRX - David Davisson | Good | |
| 05-07-2022 | KD5SRX - David Davisson | Good | |
| 04-30-2022 | KD5SRX - David Davisson | Good | |
| 04-16-2022 | KD5SRX - David Davisson | Good | |
| 04-09-2022 | KD5SRX - David Davisson | Good | |
| 03-05-2022 | KD5SRX - David Davisson | Good | |
| 02-26-2022 | KD5SRX - David Davisson | Good | |
| 02-19-2022 | KD5SRX - David Davisson | Good | |
| 02-12-2022 | KD5SRX - David Davisson | Good | |
| 02-05-2022 | KD5SRX - David Davisson | Good | |
| 01-29-2022 | KD5SRX - David Davisson | Good | |
| 01-22-2022 | KD5SRX - David Davisson | Good | |
| 12-18-2021 | KD5SRX - David Davisson | Good | |
| 12-11-2021 | - | Good | KD5SRX REPORTING |
| 07-24-2021 | WX5MOR - Gayland Kitch | Good | |
| 08-10-2019 | WX5MOR - Gayland Kitch | Good | |
| 06-02-2018 | WX5MOR - Gayland Kitch | Good |
