Moore - 2021-12-18
Siren | Reporter | Status | Pass % | Comments |
02 - West of intersection | KD5SRXv | Good | 99% | |
05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | KD5SRXv | Fail | 96% | NADDA |
14 - 1101 SE 14th St, MPS/Apple Creek Elementary | KC5VOY | Good | 100% | |
17 - 2610 S Broadway Ave, First Indian Baptist Church | WX5MOR | Good | 100% | |
18 - ~2219 SE 19th St | KC5VOY | Good | 98% | |
20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Fail | 85% | Nadda |
32 - 1805 S Eastern Ave, EMSSTAT STATION | KC5VOY | Good | 100% | |
37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% |
Siren Net Summary