Moore - 2024-05-11
Siren | Reporter | Status | Pass % | Comments |
02 - West of intersection | NX5A | Good | 99% | |
05 - Behind house, 1900-blk E Hills Dr in Buck Thomas Park | NX5A | Good | 96% | |
16 - ~2600 S Telephone Rd | KJ5SMT | Good | 90% | |
17 - 2610 S Broadway Ave, First Indian Baptist Church | WX5MOR | Good | 100% | |
19 - ~4300 S Telephone Rd | KJ5SMT | Good | 100% | |
20 - 300 SW 34th St, MPS/Broadmoore Elementary | WX5MOR | Good | 85% | |
28 - Entrance to Tom Strouhal Little River Park | KE5ASN | Good | 94% | |
31 - Next to convenience store | KE5ASN | Good | 98% | |
33 - W of intersection | WX5MOR | Good | 100% | |
35 - 4501 Apple Estates Dr, Apple Valley Park | WN5L | Good | 95% | |
37 - 1901 NE 27TH ST | KD5SRX | Good | 96% | |
39 - 1000 SW 34th St, along RR right of way | WX5MOR | Good | 100% |
Siren Net Summary