Siren M27 - MPS/Moore HS Performing Arts Center
East/West Street: S BOUZIDEN DRNorth/South Street: N EASTERN AVE
Siren Make: Federal T1000
Siren Serial Number:
City: Moore, OK Lat/Lon: 35.341523 / -97.475465
Assigned To: WD0GTY - Jeff Dye
| TEST DATE | CALLSIGN | STATUS | COMMENTS |
| 07-19-2025 | WX5MOR - Gayland Kitch | Good | |
| 03-15-2025 | WX5MOR - Gayland Kitch | Good | |
| 03-01-2025 | WX5MOR - Gayland Kitch | Good | |
| 10-12-2024 | WX5MOR - Gayland Kitch | Good | GOOD ROTATE |
| 04-13-2024 | WD0GTY - Jeff Dye | Good | |
| 03-02-2024 | WD0GTY - Jeff Dye | Good | ROTATED |
| 11-04-2023 | WD0GTY - Jeff Dye | Good | |
| 09-16-2023 | WD0GTY - Jeff Dye | Good | |
| 08-26-2023 | WD0GTY - Jeff Dye | Good | |
| 08-19-2023 | WX5MOR - Gayland Kitch | Fail | Not rotating. North of MHS |
| 04-29-2023 | WD0GTY - Jeff Dye | Good | r |
| 03-11-2023 | WD0GTY - Jeff Dye | Good | |
| 12-03-2022 | WD0GTY - Jeff Dye | Good | ROTATING |
| 05-07-2022 | WD0GTY - Jeff Dye | Good | ROTATING |
| 03-26-2022 | WD0GTY - Jeff Dye | Good | Ran good |
| 03-19-2022 | WD0GTY - Jeff Dye | Fail | Expected |
| 01-22-2022 | WD0GTY - Jeff Dye | Good | |
| 12-11-2021 | WD0GTY - Jeff Dye | Good | |
| 10-16-2021 | WX5MOR - Gayland Kitch | Good | Rotating |
| 09-04-2021 | WD0GTY - Jeff Dye | Good | |
| 06-05-2021 | WD0GTY - Jeff Dye | Good | |
| 10-24-2020 | WD0GTY - Jeff Dye | Good | |
| 10-17-2020 | WD0GTY - Jeff Dye | Good | Rotating |
| 09-05-2020 | KD5CKJ - Loren Johnson | Good | |
| 08-15-2020 | WX5MOR - Gayland Kitch | Good | |
| 04-04-2020 | WD0GTY - Jeff Dye | Good | |
| 08-24-2019 | WX5MOR - Gayland Kitch | Good | |
| 04-27-2019 | WX5MOR - Gayland Kitch | Good | |
| 09-01-2018 | KF5DJH - Aubrey Washington | Fail | |
| 05-19-2018 | WD0GTY - Jeff Dye | Good |
