Norman - 2026-03-21
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 94% | |
| 06 - Brookhaven Park | Good | 98% | AE5L | |
| 11 - NPS/Norman High Ag Sciences Bldg | null | Good | 95% | |
| 13 - Holiday Inn Express/Embassy Suites | Good | 100% | AE5L | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Fail | 91% | NO SOUND |
| 17 - Crosslands Rental | Good | 93% | AE5L | |
| 21 - ~4030 36th Ave SE | Good | 99% | NCO | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 98% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 85% | |
| 35 - About 6405 E Alameda St | Good | 100% | AE5L | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | Good | 97% | AE5L | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 99% | |
| 48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
| 49 - East of intersection | W5BWB | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% |
Siren Net Summary
