Norman - 2025-08-02
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
06 - Brookhaven Park | AE5L | Good | 98% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | N7AVG | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
14 - Eagle Cliff Park | N7AVG | Good | 96% | |
15 - Reaves Park | W5HLG | Good | 99% | |
16 - NPS/Kennedy Elementary | KD5CKK | Fail | 94% | no sound |
21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | N6CLA | Good | 99% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
35 - About 6405 E Alameda St | AE5L | Good | 100% | |
40 - ~3400 96th Ave SE | N5ZR | Good | 100% | |
45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | N5ZR |
46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 93% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% |
Siren Net Summary