Siren Callsign Details

Callsign - KJ5FQH

DateSirenReporterStatusPass %Comments
09/26/2621 - ~4030 36th Ave SE KJ5FQHGood99%NCO
09/05/2621 - ~4030 36th Ave SE KJ5FQHGood99%
08/29/2606 - Brookhaven Park KJ5FQHGood98%AE5L
08/29/2617 - Crosslands Rental KJ5FQHGood94%AE5L
08/29/2635 - About 6405 E Alameda St KJ5FQHGood100%AE5L
08/29/2636 - 60th Ave SE at Hideaway Hollow Rd KJ5FQHFail97%NO SOUND AE5L
08/29/2636 - ~4205 VISTA DR, S of intersection KJ5FQHFail90%
08/29/2606 - 1300-blk NW 7th Pl, Greenbriar Park KJ5FQHGood100%
08/15/2636 - 60th Ave SE at Hideaway Hollow Rd KJ5FQHGood97%AE5L REPORTED
08/15/2621 - ~4030 36th Ave SE KJ5FQHGood99%
07/25/2621 - ~4030 36th Ave SE KJ5FQHGood99%
07/11/2621 - ~4030 36th Ave SE KJ5FQHGood99%
06/20/2621 - ~4030 36th Ave SE KJ5FQHGood99%
05/30/2635 - About 6405 E Alameda St KJ5FQHGood100%AE5L REPORTED
05/30/2606 - Brookhaven Park KJ5FQHGood98%AE5L
05/23/2621 - ~4030 36th Ave SE KJ5FQHGood99%
05/09/2621 - ~4030 36th Ave SE KJ5FQHGood99%
05/02/2606 - Brookhaven Park KJ5FQHGood98%AE5L
05/02/2635 - About 6405 E Alameda St KJ5FQHGood100%AE5L
05/02/2638 - 1450 N Bryant Ave, MFD Station 4 KJ5FQHGood90%KD5SRX
04/04/2621 - ~4030 36th Ave SE KJ5FQHGood99%
03/28/2621 - ~4030 36th Ave SE KJ5FQHGood99%
01/31/2621 - ~4030 36th Ave SE KJ5FQHGood99%
01/10/2621 - ~4030 36th Ave SE KJ5FQHGood99%
12/20/2521 - ~4030 36th Ave SE KJ5FQHGood99%
12/06/2521 - ~4030 36th Ave SE KJ5FQHGood99%
08/23/2521 - ~4030 36th Ave SE KJ5FQHGood99%
08/16/2521 - ~4030 36th Ave SE KJ5FQHGood99%
08/02/2521 - ~4030 36th Ave SE KJ5FQHGood99%
07/26/2521 - ~4030 36th Ave SE KJ5FQHGood99%
07/19/2521 - ~4030 36th Ave SE KJ5FQHGood99%
07/05/2521 - ~4030 36th Ave SE KJ5FQHGood99%
05/31/2521 - ~4030 36th Ave SE KJ5FQHGood99%
05/17/2521 - ~4030 36th Ave SE KJ5FQHGood99%
05/10/2521 - ~4030 36th Ave SE KJ5FQHGood99%NCO
04/12/2521 - ~4030 36th Ave SE KJ5FQHGood99%
03/29/2521 - ~4030 36th Ave SE KJ5FQHGood99%
03/22/2521 - ~4030 36th Ave SE KJ5FQHGood99%
03/15/2521 - ~4030 36th Ave SE KJ5FQHGood99%
03/01/2521 - ~4030 36th Ave SE KJ5FQHGood99%
02/22/2521 - ~4030 36th Ave SE KJ5FQHGood99%
02/01/2521 - ~4030 36th Ave SE KJ5FQHGood99%
01/25/2521 - ~4030 36th Ave SE KJ5FQHGood99%
01/18/2521 - ~4030 36th Ave SE KJ5FQHGood99%
01/11/2521 - ~4030 36th Ave SE KJ5FQHGood99%
12/28/2421 - ~4030 36th Ave SE KJ5FQHGood99%
12/21/2421 - ~4030 36th Ave SE KJ5FQHGood99%AE5L VERIFIED
12/14/2421 - ~4030 36th Ave SE kj5fqhGood99%
06/08/2421 - ~4030 36th Ave SE KJ5FQHGood99%
49 siren tests found.

Siren Net Summary - Callsign Summary