Callsign - KJ5FQH
| Date | Siren | Reporter | Status | Pass % | Comments |
| 08/23/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 08/16/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 08/02/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 07/26/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 07/19/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 07/05/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 05/31/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 05/17/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 05/10/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | NCO |
| 04/12/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 03/29/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 03/22/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 03/15/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 03/01/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 02/22/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 02/01/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 01/25/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 01/18/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 01/11/25 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 12/28/24 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
| 12/21/24 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | AE5L VERIFIED |
| 12/14/24 | 21 - ~4030 36th Ave SE | kj5fqh | Good | 100% | |
| 06/08/24 | 21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% |
Siren Net Summary - Callsign Summary
