Norman - 2026-09-26
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 94% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 98% | |
| 12 - East Entrance, Guard & Reserve Facility | WX5RDR | Good | 98% | |
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Fail | 90% | |
| 17 - Crosslands Rental | AE5L | Good | 94% | AE5L |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 21 - ~4030 36th Ave SE | KJ5FQH | Good | 99% | NCO |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 26 - SW Corner | WD9DTI | Good | 99% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 98% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 86% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 99% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | WD9DTI | Good | 93% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 68 - OU Couch Cafeteria Roof | K4MAZ | Good | 89% | |
| 69 - I-35 and Tecumseh - Southwestern Wire | WX5RDR | Good | 94% |
Siren Net Summary
