Norman - 2026-06-20
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 94% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 96% | |
| 09 - Norman Animal Welfare | N7AVG | Good | 97% | |
| 12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 98% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 14 - Eagle Cliff Park | N7AVG | Good | 97% | |
| 16 - NPS/Kennedy Elementary | KD5CKK | Good | 91% | |
| 21 - ~4030 36th Ave SE | KJ5FQH | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 98% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
| 34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 86% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 99% | |
| 53 - ~11401 E Rock Creek Rd | Good | 97% | OOP | |
| 68 - OU Couch Cafeteria Roof | K4MAZ | Good | 88% | |
| 69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 93% |
Siren Net Summary
