Norman - 2025-03-29
Siren | Reporter | Status | Pass % | Comments |
01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
06 - Brookhaven Park | AE5L | Good | 98% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | Good | 97% | ||
11 - NPS/Norman High Ag Sciences Bldg | AE5WX | Fail | 95% | Blipped, then nothing |
12 - East Entrance, Guard & Reserve Facility | AI5IJ | Good | 97% | |
13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
15 - Reaves Park | W5HLG | Good | 99% | |
21 - ~4030 36th Ave SE | KJ5FQH | Good | 100% | |
22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
24 - ~860 48th Ave NE | N5OP | Good | 93% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | N6CLA | Good | 99% | |
29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
33 - At Benny Bruce St / city water well | KX5ALC | Good | 99% | |
34 - (S Westminster Rd) - Rock Creek & 72nd NE | KF5DJH | Good | 84% | |
36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
37 - 72nd Ave NE near Blackfoot Dr | Did not catch the call sign | Good | 86% | |
46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 93% | |
48 - ~12194 E Indian Hills Rd | W5BWB | Good | 100% | |
49 - East of intersection | W5BWB | Good | 100% | |
50 - North of intersection | AE5L | Good | 94% | |
52 - At Isim Rd | W5BWB | Good | 100% | |
53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
68 - OU Couch Cafeteria Roof | W5HLG | Good | 87% | |
69 - I-35 and Tecumseh - Southwestern Wire | AI5IJ | Good | 93% |
Siren Net Summary