Norman - 2021-01-02
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 24 - ~860 48th Ave NE | N5OP | Good | 93% | |
| 25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 96% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 29 - SE Corner - Rock Creek & 48th NE | N5OP | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Fail | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | kf5djh | Good | 97% | |
| 54 - Near Native Spirits Winery | WB7EOI | Good | 98% | N5UWY |
| 68 - OU Couch Cafeteria Roof | KI5JTT | Good | 87% |
Siren Net Summary
