Norman - 2021-03-06
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | |
| 06 - Brookhaven Park | AE5L | Good | 98% | |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
| 08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
| 12 - East Entrance, Guard & Reserve Facility | KI5JTT | Good | 98% | |
| 13 - Holiday Inn Express/Embassy Suites | AE5L | Good | 100% | |
| 16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | Control Tones Good |
| 18 - Griffin Community Park (near Silos) | N5OPv | Good | 94% | |
| 28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 50 - North of intersection | AE5L | Good | 94% | |
| 51 - State Park: Indian Point Dr and BoatHouse Rd | AE5L | Good | 93% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWYv | Good | 98% | |
| 60 - ~2101 156th Ave SE | KF5DJH | Good | 100% |
Siren Net Summary
