Norman - 2021-09-11
| Siren | Reporter | Status | Pass % | Comments |
| 01 - NW Corner - Franklin & 60th NW | KG5SSW | Good | 99% | |
| 02 - ~6730 W Rock Creek Rd | KG5SSW | Good | 93% | |
| 03 - Kevin Gotshall Memorial Park | KD5ZYD | Good | 94% | Missing lock |
| 07 - Sooner Fashion Mall/Safety Town/Red Lobster | KI5JTT | Good | 97% | |
| 08 - NPS/Monroe Elementary | K0DKR | Fail | 95% | 3 seconds then silent |
| 15 - Reaves Park | W5HLG | Good | 99% | No lock on cabinet. |
| 18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
| 19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
| 20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
| 22 - ~4700 E Cedar Ln | KI5ICF | Good | 100% | |
| 25 - Just north of E Robinson St / JD McCarty Center | W6KPRv | Good | 96% | |
| 26 - SW Corner | W6KPR | Good | 99% | |
| 32 - ~8300 E Indian Hills Ave (SE 179th St) | KF5DJH | Good | 50% | |
| 36 - 60th Ave SE at Hideaway Hollow Rd | AE5L | Good | 97% | |
| 44 - 10106 E Bethel Rd (SE 164th St) | N1HOB | Good | 98% | |
| 45 - ~7800 Lett Cir | KI5BTQ | Good | 99% | |
| 46 - ~13920 E Deer Creek Rd (SE 134th St) | AE5L | Good | 94% | |
| 48 - ~12194 E Indian Hills Rd | KG5NYX | Good | 100% | |
| 49 - East of intersection | KG5NYX | Good | 100% | |
| 52 - At Isim Rd | KG5NYX | Good | 100% | |
| 53 - ~11401 E Rock Creek Rd | AE5L | Good | 97% | |
| 54 - Near Native Spirits Winery | N5UWY | Good | 98% | |
| 57 - ~5400 132nd Ave SE | KK6IPL | Good | 100% |
Siren Net Summary
