Callsign - W6KPR
Randy McGuckin
| Date | Siren | Reporter | Status | Pass % | Comments |
| 05/14/22 | 26 - SW Corner | W6KPR | Good | 99% | |
| 03/19/22 | 26 - SW Corner | W6KPR | Good | 99% | |
| 03/05/22 | 26 - SW Corner | W6KPR | Good | 99% | |
| 11/06/21 | 26 - SW Corner | W6KPR | Good | 99% | AE5L |
| 10/30/21 | 26 - SW Corner | W6KPR | Good | 99% | Needs panel inspection from Hail. |
| 10/02/21 | 25 - Just north of E Robinson St / JD McCarty Center | W6KPR | Good | 96% | |
| 10/02/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 09/25/21 | 25 - Just north of E Robinson St / JD McCarty Center | W6KPR | Good | 96% | |
| 09/25/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 09/11/21 | 25 - Just north of E Robinson St / JD McCarty Center | W6KPR | Good | 96% | |
| 09/11/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 08/28/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 07/31/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 07/17/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 07/10/21 | 26 - SW Corner | W6KPR | Good | 99% | HW OK |
| 06/19/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 05/29/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 05/08/21 | 26 - SW Corner | W6KPR | Good | 99% | HAIL IMPACTS TO SOLAR PANEL |
| 04/17/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 01/23/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 01/09/21 | 26 - SW Corner | W6KPR | Good | 99% | |
| 12/19/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 12/05/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 10/31/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 10/03/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 08/22/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 08/15/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 08/01/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 07/11/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 07/04/20 | 25 - Just north of E Robinson St / JD McCarty Center | W6KPR | Good | 96% | |
| 07/04/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 05/30/20 | 63 - State Park: At campground on Little Axe Dr | W6KPR | Good | 100% | |
| 05/30/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 05/23/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 04/25/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 04/18/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 04/04/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 02/29/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 02/08/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 01/25/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 01/11/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 01/04/20 | 26 - SW Corner | W6KPR | Good | 99% | |
| 11/30/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 11/23/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 11/23/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 11/16/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 11/16/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 11/09/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | silent |
| 10/27/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 10/12/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 10/12/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 09/14/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 09/14/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 08/31/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 08/31/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 08/24/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 08/24/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 08/10/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 07/27/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 07/27/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 07/20/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 07/20/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 06/29/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/29/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 06/15/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/15/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 06/08/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/08/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 06/01/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 04/20/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 04/20/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 03/16/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 03/09/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 02/22/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 02/09/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 02/09/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 01/26/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 01/05/19 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 01/05/19 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 12/22/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 12/22/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | startup delay noted |
| 12/15/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | |
| 12/15/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 12/01/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 12/01/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 11/24/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 11/17/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 11/17/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 11/10/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | Silent |
| 11/10/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 10/20/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | |
| 10/20/18 | 06 - Brookhaven Park | W6KPR | Fail | 98% | |
| 09/29/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 08/25/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 08/18/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 08/11/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | |
| 08/11/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 07/28/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 07/21/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 07/07/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/30/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | |
| 06/30/18 | 06 - Brookhaven Park | W6KPR | Good | 98% | |
| 06/23/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/16/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
| 06/09/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | Physically OK |
| 06/02/18 | 05 - NPS/Roosevelt Elementary | W6KPR | Fail | 88% | Physically OK |
| 07/14/17 | 06 - Brookhaven Park | W6KPR | Good | 98% |
Siren Net Summary - Callsign Summary
