Norman - 2019-07-20
Siren | Reporter | Status | Pass % | Comments |
03 - Kevin Gotshall Memorial Park | WB5ULK | Good | 94% | |
05 - NPS/Roosevelt Elementary | W6KPR | Good | 88% | |
06 - Brookhaven Park | W6KPR | Good | 98% | |
07 - Sooner Fashion Mall/Safety Town/Red Lobster | KD5ZYD | Good | 97% | |
08 - NPS/Monroe Elementary | K0DKR | Good | 95% | |
09 - Norman Animal Welfare | KJ7EFF | Good | 97% | |
14 - Eagle Cliff Park | KJ7EFF | Good | 96% | |
16 - NPS/Kennedy Elementary | W5HLG | Good | 94% | |
18 - Griffin Community Park (near Silos) | KD5UGO | Good | 94% | |
19 - NPS/Norman North HS / USPS Maintenance Center | KD5UGO | Good | 97% | |
20 - Moore-Norman Technology Center | AG5DV | Good | 99% | |
25 - Just north of E Robinson St / JD McCarty Center | KG5HTA | Good | 95% | |
26 - SW Corner | KD5UGO | Good | 99% | |
28 - ~3250 36th Ave NE / cellular tower | W5JA | Good | 97% | |
30 - NE Corner - Franklin & 36th NE | KF5DJH | Good | 92% | |
49 - East of intersection | KG5NYX | Good | 100% | |
54 - Near Native Spirits Winery | WB7EOI | Good | 98% |
Siren Net Summary